US Federal Government Directory › Rankings › Highest estimated net worth
Highest estimated net worth
The top 50 members by net worth, out of 492 members with comparable data.
| # | Member | Seat | Party | Net worth |
|---|---|---|---|---|
| 1 | Mark R. Warner | VA · Senior Senator | Democrat | $348,001,000 |
| 2 | Jefferson Shreve | IN · District 6 | Republican | $304,433,086 |
| 3 | Tim Sheehy | MT · Junior Senator | Republican | $265,267,998 |
| 4 | Rick Scott | FL · Senior Senator | Republican | $248,603,201 |
| 5 | Bernie Moreno | OH · Senior Senator | Republican | $216,504,996 |
| 6 | Donald S. Beyer, Jr. | VA · District 8 | Democrat | $168,830,988 |
| 7 | Ron Johnson | WI · Senior Senator | Republican | $131,380,000 |
| 8 | Pete Ricketts | NE · Junior Senator | Republican | $128,044,244 |
| 9 | Vern Buchanan | FL · District 16 | Republican | $105,577,064 |
| 10 | John Hoeven | ND · Senior Senator | Republican | $99,231,000 |
| 11 | Bill Hagerty | TN · Junior Senator | Republican | $96,392,992 |
| 12 | Shri Thanedar | MI · District 13 | Democrat | $94,701,996 |
| 13 | Ralph Norman | SC · District 5 | Republican | $92,004,995 |
| 14 | James E. Risch | ID · Junior Senator | Republican | $91,724,997 |
| 15 | Marlin A. Stutzman | IN · District 3 | Republican | $88,764,996 |
| 16 | Mitch McConnell | KY · Senior Senator | Republican | $84,081,000 |
| 17 | April McClain Delaney | MD · District 6 | Democrat | $65,254,229 |
| 18 | Roger Williams | TX · District 25 | Republican | $63,060,055 |
| 19 | Randy Fine | FL · District 6 | Republican | $61,260,000 |
| 20 | Earl L. "Buddy" Carter | GA · District 1 | Republican | $57,800,000 |
| 21 | James R. Baird | IN · District 4 | Republican | $51,250,000 |
| 22 | John James | MI · District 10 | Republican | $50,844,999 |
| 23 | Suzan K. DelBene | WA · District 1 | Democrat | $50,462,091 |
| 24 | Kevin Hern | OK · District 1 | Republican | $49,486,321 |
| 25 | Michael F. Bennet | CO · Senior Senator | Democrat | $47,447,999 |
| 26 | Jay Obernolte | CA · District 23 | Republican | $47,051,010 |
| 27 | Victoria Spartz | IN · District 5 | Republican | $40,299,997 |
| 28 | Ryan K. Zinke | MT · District 1 | Republican | $37,549,997 |
| 29 | Nicholas J. Begich III | AK · District At-Large | Republican | $36,839,999 |
| 30 | Robert F. Onder, Jr. | MO · District 3 | Republican | $35,257,000 |
| 31 | Daniel Meuser | PA · District 9 | Republican | $34,830,119 |
| 32 | Mark Kelly | AZ · Senior Senator | Democrat | $33,360,000 |
| 33 | Steve Daines | MT · Senior Senator | Republican | $32,754,000 |
| 34 | Andrew S. Clyde | GA · District 9 | Republican | $32,100,000 |
| 35 | Cory Mills | FL · District 7 | Republican | $27,250,000 |
| 36 | John Kennedy | LA · Junior Senator | Republican | $26,848,999 |
| 37 | Mike Collins | GA · District 10 | Republican | $26,399,996 |
| 38 | Jacky Rosen | NV · Junior Senator | Democrat | $25,988,998 |
| 39 | Mary E. Miller | IL · District 15 | Republican | $25,869,996 |
| 40 | John R. Curtis | UT · Junior Senator | Republican | $25,269,998 |
| 41 | Lloyd Doggett | TX · District 37 | Democrat | $25,227,068 |
| 42 | Chuck Edwards | NC · District 11 | Republican | $23,964,986 |
| 43 | Sara Jacobs | CA · District 51 | Democrat | $23,203,016 |
| 44 | Scott H. Peters | CA · District 50 | Democrat | $20,918,078 |
| 45 | Pat Fallon | TX · District 4 | Republican | $20,884,999 |
| 46 | John W. Rose | TN · District 6 | Republican | $20,150,056 |
| 47 | Tracey Mann | KS · District 1 | Republican | $19,953,992 |
| 48 | Cynthia M. Lummis | WY · Junior Senator | Republican | $19,739,999 |
| 49 | Kelly Morrison | MN · District 3 | Democrat | $17,159,213 |
| 50 | Suzanne Bonamici | OR · District 1 | Democrat | $17,130,000 |
Estimates are summed from ranges reported on financial disclosures and are approximate. Members with no disclosure data are excluded.