US Federal Government Directory › TX delegation › Lloyd Doggett
Lloyd Doggett
Representative · TX · District 37
DemocratRanking Member, Health
Raised $471,289 · 72K followers (office + personal) · missed 2.2% of votes
Top contributing industries: Labor Unions ($115,000), not mapped ($60,000), Education ($15,000), Securities & Investment ($15,000), Commercial Banks ($10,000)
Lloyd Doggett is a Democratic U.S. Representative for Texas's 37th district. He has served 31.7 years in Congress and is up for reelection in 2026. He raised $471,289 in the 2026 cycle so far, has 72K followers across office and personal social accounts, sponsored 27 bills in the 119th Congress, scored 0.30 on the 118th Legislative Effectiveness Score.
Background and career
Lloyd Alton Doggett II (born October 6, 1946) is an American lawyer and politician serving in the United States House of Representatives from Texas since 1995. A member of the Democratic Party, Doggett was a member of the Texas Senate from 1973 to 1985 and a justice of the Texas Supreme Court from 1989 to 1994. Doggett represents the same district President Lyndon B.
Education
| School | Degree | Year | Source |
|---|---|---|---|
| University of Texas, Austin | BA, JD | source |
Career before Congress
| Role | Organization | Years | Source |
|---|---|---|---|
| Professor | University of Texas School of Law | source |
Memberships and affiliations
- Lambda Chi Alpha (fraternity) source
Citizenship
citizen by birth in the United States.
Religion
Methodist
Name history and family
Birth name: Lloyd Alton Doggett II · Children: 2 · Marriages: 1 ·
Previously held offices
- judge (1989–1994)
- member of the State Senate of Texas (1973–1985)
Campaign fundraising
Raised $1,541,303 in the 2024 cycle and $471,289 so far in the 2026 cycle (partial).
Top individual donors, 2024
| Name | Employer | Occupation | City/State | Amount |
|---|---|---|---|---|
| SEIDEL, BRAD E. | SEIDEL LAW FIRM PC | ATTORNEY | AUSTIN, TX | $6,600 |
| HIRST, ALLAN | N/A | RETIRED | AUSTIN, TX | $6,600 |
| SWANTNER, ALBERT | DCP360 | CTO | AUSTIN, TX | $6,600 |
| FORBATH, WILLIAM | UT AUSTIN | LAW PROFESSOR | AUSTIN, TX | $6,600 |
| YANCY, HOWARD CHARLES | ZYDECO DEVELOPMENT | REAL ESTATE DEVELOPER | AUSTIN, TX | $6,600 |
| MOK, AMY WONG | ASIAN AMERICAN CULTURAL CENTER | EDUCATION | AUSTIN, TX | $6,600 |
| ZELLER, CHARLES | RETIRED | RETIRED | AUSTIN, TX | $6,600 |
| WEBER, THOMAS M | MCELROY, SULLIVAN, MILLER, & WEBER LLP | ATTORNEY | WEST LAKE HILLS, TX | $6,600 |
| CUNNINGHAM, COTTER | EV | MARKETING | SALT LAKE CITY, UT | $6,600 |
| WHITE, WYNELLE W. | RETIRED | RETIRED | AUSTIN, TX | $6,600 |
| VARNEY, LANA K. | KING & SPALDING | ATTORNEY | AUSTIN, TX | $6,600 |
| LINEBARGER, DALE | N/A | RETIRED | AUSTIN, TX | $6,600 |
| TOMBLIN, REBECCA | RETIRED | RETIRED | SAN MARCOS, TX | $6,600 |
| SLACK, MICHAEL L. | SLACK DAVIS SANGER L.L.P. | ATTORNEY | AUSTIN, TX | $6,600 |
| TURNER, ROBERT L. | WENTWOOD | BUSINESS OWNER | WEST LAKE HILLS, TX | $6,600 |
| LI, VICTORIA | RETIRED | RETIRED | AUSTIN, TX | $6,600 |
| LEIBROCK, ERIC W. | HOUSEBUYERS | REAL ESTATE BROKER | AUSTIN, TX | $6,600 |
| SABRIPOUR, SHEY | CESIUMASTRO, INC. | EXECUTIVE | AUSTIN, TX | $6,600 |
| ANGELOU, ANGELOS | ANGELOUECONOMICS | PRINCIPAL EXECUTIVE OFFICER | AUSTIN, TX | $6,600 |
| HILLHOUSE, STEVE J. | N/A | RETIRED | LA GRANGE, TX | $6,600 |
| WHATLEY, MELBA DAVIS | CLARITE HOLDINGS | INVESTOR | AUSTIN, TX | $6,300 |
| DENN, SUSAN H. | N/A | RETIRED | AUSTIN, TX | $6,200 |
| SCHMIDT, ROBERT MILTON | N/A | RETIRED | AUSTIN, TX | $6,200 |
| HSU, CHI-KAO | ENGINEERING MICRO RESEARCH, INC. | PRESIDENT | AUSTIN, TX | $5,800 |
| SUSMAN, JIM | STG DESIGN | ARCHITECT | AUSTIN, TX | $5,500 |
Top individual donors, 2026 (partial)
| Name | Employer | Occupation | City/State | Amount |
|---|---|---|---|---|
| MASON, GLEN D | MASON CONSULTING LLC | CONSULTANT | ARLINGTON, VA | $3,500 |
| WEBER, THOMAS M | MCELROY SULLIVAN MILLER & WEBER LLP | ATTORNEY | WEST LAKE HILLS, TX | $3,500 |
| DENNISON, ROBERT A. III | SELF-EMPLOYED | ATTORNEY | AUSTIN, TX | $3,500 |
| HEARD, JOHN R. | HEARD & SMITH L.L.P. | LAWYER | SAN ANTONIO, TX | $3,300 |
| WEBBERMAN, JERRY | JACKSON WALKER LLP | ATTORNEY | AUSTIN, TX | $2,500 |
| BEROZA, ANNE | NOT EMPLOYED | NOT EMPLOYED | AUSTIN, TX | $1,000 |
| OLSON, LYNDON L. JR | NOT EMPLOYED | NOT EMPLOYED | WACO, TX | $1,000 |
| SEDENIK, RACHELLE | RELIANCE AIRCRAFT | SALES | AUSTIN, TX | $1,000 |
PAC and party committee contributors over $5,000, 2024
| Committee | Type | Industry | Amount |
|---|---|---|---|
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | PAC | Labor Unions | $5,000 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | PAC | Telecommunications | $5,000 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | PAC | not mapped | $5,000 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | PAC | Labor Unions | $5,000 |
| AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | Health | $5,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | PAC | Labor Unions | $5,000 |
| INTERNATIONAL LONGSHOREMEN'S ASSOCIATION COMMITTEE ON POLITICAL EDUCATION | PAC | Education | $5,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | Labor Unions | $5,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | PAC | Labor Unions | $5,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | PAC | Commercial Banks | $5,000 |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE (FAMMEDPAC) | PAC | not mapped | $5,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | Labor Unions | $5,000 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | PAC | not mapped | $5,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | PAC | Labor Unions | $5,000 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | Labor Unions | $5,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | PAC | Securities & Investment | $5,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | Labor Unions | $5,000 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | PAC | not mapped | $5,000 |
| MIDWEST REGION LABORERS' POLITICAL LEAGUE | PAC | Labor Unions | $5,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | PAC | Labor Unions | $5,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | PAC | Commercial Banks | $5,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | Real Estate | $5,000 |
| DEMAND JUSTICE PAC | PAC | not mapped | $5,000 |
| NATIONAL ELEVATOR CONSTRUCTORS PAC/ INTN'L UNION OF ELEVATOR CONSTRUCTORS (NEC PAC) | PAC | Labor Unions | $5,000 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | PAC | Labor Unions | $5,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | PAC | Labor Unions | $5,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | Labor Unions | $5,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | PAC | Securities & Investment | $5,000 |
| AMERICAN ASSOCIATION OF NURSE PRACTITIONERS POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| INTERNATIONAL LONGSHOREMEN'S ASSOCIATION COMMITTEE ON POLITICAL EDUCATION | PAC | Education | $5,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | Labor Unions | $5,000 |
| INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | PAC | not mapped | $5,000 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | PAC | not mapped | $5,000 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | PAC | Labor Unions | $5,000 |
| AKSM UROLOGY POLITICAL ACTION COMMITTEE 'AKSM UROLOGY PAC' | PAC | not mapped | $5,000 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | PAC | Labor Unions | $5,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | PAC | Technology | $5,000 |
Gross receipts from FEC filings, not net of refunds. Industry mappings are the directory's own classification; see methodology.
PAC and party committee contributors over $5,000, 2026 (partial)
| Committee | Type | Industry | Amount |
|---|---|---|---|
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | PAC | Labor Unions | $5,000 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | PAC | Technology | $5,000 |
| MIDWEST REGION LABORERS' POLITICAL LEAGUE | PAC | Labor Unions | $5,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | PAC | Securities & Investment | $5,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | Labor Unions | $5,000 |
| AMERICAN COLLEGE OF PHYSICIAN SERVICES INC PAC; AKA ACP SERVICES PAC | PAC | Education | $5,000 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | PAC | Labor Unions | $5,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | PAC | Labor Unions | $5,000 |
Gross receipts from FEC filings, not net of refunds. Industry mappings are the directory's own classification; see methodology.
Outside money
2024
| Committee | Supporting the member | Opposing the member | Total | Single-candidate (80%+) | FEC record |
|---|---|---|---|---|---|
| ENVIRONMENT AMERICA ACTION FUND | $725 | $0 | $725 | No | FEC |
| COMMUNITY CHANGE VOTERS | $324 | $0 | $324 | No | FEC |
| SIERRA CLUB INDEPENDENT ACTION | $10 | $0 | $10 | Yes | FEC |
Independent expenditures are reported to the FEC by the spending committee, not the member's campaign. A committee is marked single-candidate when 80% or more of its cycle independent-expenditure dollars concern one candidate. Donors are named only at $50,000 or more to a super PAC or joint fundraising committee. For leadership PACs, individuals are named at $50,000 or more; organizations and PACs at $5,000 or more. The 2026 cycle is still in progress.
Amounts are each donor's net total of itemized contributions across the cycle (primary, general, and runoff elections combined), after subtracting refunds, not single gifts. Receipts marked as received in error, returned, or refunded are excluded, and refunds to the donor are subtracted. Joint-fundraising shares are included: the member committee's itemized share of joint-fundraising proceeds (FEC transaction type 15J) counts toward the donor's total, while the joint fundraising committee's own transfers are not counted separately. Donors are named only when their net cycle total is $1,000 or more; smaller donors appear only in the aggregate count and total below each table. Where a returned receipt of $10,000 or more affects a total, it is noted below the table. Lists cover itemized individual gifts to the member's principal campaign committee only. Employer and occupation are self-reported. The 2026 cycle is still in progress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
Money and finances
Estimated net worth
at least $25,227,068 . Earliest on record (2025): at least $25,227,068. disclosure
Estimates are summed from ranges reported on financial disclosures, so they are approximate. Ranges are wide by design.
Stock trades (last 12 months)
Top assets
| Asset | Type | Value | Owner |
|---|---|---|---|
| Rental Property #2 L: Austin / Travis, TX, US | real estate | $5M-$25M | Self |
| Brown Advisory Sustainable Growth Fd Inst Shs (BAFWX) | mutual fund | $1M-$5M | Self |
| International Business Machines Corporation (IBM) | stock | $1M-$5M | Self |
| Rental Property #3 L: Austin / Travis, TX, US | real estate | $1M-$5M | Self |
| Vanguard Growth ETF (VUG) | etf | $1M-$5M | Self |
| Vanguard PRIMECAP Fund Admiral Shares (VPMAX) | mutual fund | $1M-$5M | Self |
| Vanguard Total Stock Market ETF (VTI) | etf | $1M-$5M | Self |
| Vanguard Whitehall Funds, Selected Value Fund (VASVX) | mutual fund | $1M-$5M | Self |
| WisdomTree US Dividend Growth ETF | etf | $1M-$5M | Self |
| American Century Ultra Fund | mutual fund | $500K-$1M | Self |
Disclosed real estate
| Location | Type | Value |
|---|---|---|
| Austin / Travis, TX, US | residential rental | $500K-$1M |
| Ward Co., TX, US | real property | $1-$1K |
| Austin / Travis, TX, US | residential rental | $5M-$25M |
| Austin / Travis, TX, US | residential rental | $1M-$5M |
Primary residences are generally exempt from congressional financial disclosure and do not appear here.
Earmark requests (FY2026)
Total requested: $38,009,230
| Project | Recipient | Subcommittee | Requested | In House bill |
|---|---|---|---|---|
| Emergency Disaster Energy Hubs | City of Austin | Homeland Security | $3,750,000 | Yes |
| Austin Community Violence Intervention | City of Austin, Texas | Commerce Justice Science | $3,450,000 | No |
| Central Texas Health Information Exchange Maternal Health Research | Connxus | Commerce Justice Science | $1,750,000 | Yes |
| Waterloo Greenway Creek Restoration & Water Quality Enhancements | City of Austin | Interior and Environment | $3,000,000 | No |
| McNeil Drive Drainage Improvements | Travis, County of | Interior and Environment | $2,000,000 | No |
| Career and Technical Education at Austin ISD | Austin Independent School District | Transportation, Housing and Urban Development | $3,000,000 | Yes |
| SAFE Rathgeber Village Safety and Security Infrastructure Upgrade | Travis, County of | Transportation, Housing and Urban Development | $2,000,000 | Yes |
| West Bouldin Creek Trail Extension | City of Austin | Transportation, Housing and Urban Development | $6,000,000 | Yes |
| Connecting Windsor Park: Belfast Bridge & Trail | City of Austin | Transportation, Housing and Urban Development | $4,000,000 | Yes |
| Cool Corridors: Tree Planting and Workforce Development to Reduce Extreme Heat in Austin’s Hottest Corridors | City of Austin | Transportation, Housing and Urban Development | $1,970,000 | Yes |
| Sunken Garden Springs Historic Rehabilitation and Restoration Project | City of Austin | Transportation, Housing and Urban Development | $2,000,000 | Yes |
| Foundation Communities/Mary Lee Campus – “Lamar Square” | City of Austin | Transportation, Housing and Urban Development | $5,089,230 | No |
Requests are not necessarily funded. Amounts shown are requested, not awarded.
Influence in Congress
Legislative effectiveness
0.30 on the 118th Legislative Effectiveness Score (House). thelawmakers.org
Bipartisanship
Lugar Bipartisan Index: -0.49, ranked #224 Lugar Center
Ideology
DW-NOMINATE first dimension: -0.403 (liberal end of the scale), chamber rank #100 of the 119th Congress. Voteview
Interest group ratings
| Group | Rating | Scorecard year |
|---|---|---|
| NRA | Not available | 2026 |
| LCV | 100 | 2025 |
| AFL-CIO | 100 | 2025 |
| Club for Growth | 0 | 2025 |
| Planned Parenthood | 100 | 2025 |
| ACU | 0 | 2025 |
Bills enacted
0 sponsored bills enacted into law in the 119th Congress.
2026 election
District lean
Cook Partisan Voting Index (2025): D+30. Last election margin: 50.64 points (2024). Cook PVI
2026 challengers
| Name | Party | Background | Source |
|---|---|---|---|
| Lauren Peña | R | Not listed | source |
Candidate fields are fluid and were last checked September 2026.
Notable family
| Name | Relationship | Notable as | Source |
|---|---|---|---|
| Libby Doggett | spouse | Former Deputy Assistant Secretary for Policy and Early Learning, U.S. Department of Education | source |
Notable relatives found through systematic public-records searches (~2 queries per member). Absence of a listing means nothing notable was found under this methodology, not that no notable family exists.
Voting record (2026)
314 roll-call votes in 2026 · missed 2.2% · party unity 96.4
| Date | Measure | Question | Position |
|---|---|---|---|
| 2026-01-08 | H R 6938 | On Passage | Yea |
| 2026-01-08 | H R 504 | Passage, Objections of the President To The Contrary Notwithstanding | Yea |
| 2026-01-08 | H R 131 | Passage, Objections of the President To The Contrary Notwithstanding | Yea |
| 2026-01-08 | H R 1834 | On Passage | Yea |
| 2026-01-14 | H R 7006 | On Passage | Nay |
| 2026-02-03 | H R 7148 | On Motion to Concur in the Senate Amendments | Nay |
| 2026-03-05 | H CON RES 38 | On Agreeing to the Resolution | Yea |
| 2026-04-16 | H CON RES 40 | On Agreeing to the Resolution | Yea |
| 2026-04-16 | H RES 965 | On Agreeing to the Resolution | Yea |
| 2026-04-29 | S CON RES 33 | On Agreeing to the Resolution | Nay |
| 2026-04-30 | H R 7567 | On Passage | Nay |
| 2026-05-14 | H CON RES 75 | On Agreeing to the Resolution | Yea |
| 2026-06-03 | H CON RES 86 | On Agreeing to the Resolution | Yea |
| 2026-06-03 | H RES 518 | On Motion to Discharge | Yea |
| 2026-06-04 | H R 2913 | On Passage | Yea |
| 2026-06-09 | S 2 | On Passage | Nay |
| 2026-06-09 | H R 5408 | On Passage | Yea |
| 2026-07-14 | H R 139 | On Passage | Nay |
| 2026-07-15 | H R 8595 | On Passage | Nay |
| 2026-07-21 | H R 9770 | On Passage | Nay |
| 2026-07-22 | H R 8800 | On Passage | Nay |
| 2026-07-22 | H R 7008 | On Passage | Nay |
| 2026-07-22 | H CON RES 113 | On Agreeing to the Resolution | Nay |
| 2026-07-23 | H CON RES 89 | On Agreeing to the Resolution | Yea |
| 2026-09-01 | H R 9436 | On Passage | Nay |
| 2026-09-02 | H R 1501 | On Passage | Nay |
| 2026-09-15 | H CON RES 93 | On Agreeing to the Resolution | Yea |
Legislation
Sponsored 27 bills and cosponsored 434 bills in the 119th Congress.
| Bill | Title | Status |
|---|---|---|
| H.Res. 127 | Of inquiry requesting the President and directing the Secretary of the Treasury to transmit, respectively, certain documents to the House of Representatives relating to the Department of Government Efficiency’s access to the Treasury payment systems and confidential taxpayer information. | Ordered Reported |
| H.R. 608 | COVER Now Act | Introduced |
| H.R. 609 | Assuring Medicare’s Promise Act of 2025 | Introduced |
| H.R. 610 | Close the Medigap Act of 2025 | Introduced |
| H.R. 930 | Stop the Wait Act of 2025 | Introduced |
Latest statements
- Doggett and Sewell Introduce PROOF Act to Stop the Weaponization of the IRS Against Nonprofits
- Doggett, Sewell Renew Demand for Answers as Trump Administration Moves to Strip Nonprofits of Tax-Exempt Status
- Doggett Reacts to Abbott's Refusal to Fulfill His Constitutional Duty to Extradite Accused Felon
- Texas Democratic Congressional Delegation & Natural Resources Committee Ranking Member Urge Answers Before Action Jeopardizing Big Bend
Latest official press releases and statements from the member's official site. This section requires periodic refresh; always check the source site for the newest items.
Social following
| Platform | Office account | Personal account |
|---|---|---|
| X | @RepLloydDoggett (51K) | not found |
| @replloyddoggett (16K) | not found | |
| @lloyddoggett (count n/a) | not found | |
| YouTube | @doggett (4K) | not found |
| not found | not found | |
| Threads | @RepLloydDoggett (count n/a) | not found |
| TikTok | not found | not found |
Office total: 72K · Personal total: no counts retrieved · Combined: 72K
Collected 2026-09-29. Office accounts are the member's official congressional accounts; personal accounts are their own campaign/personal accounts. Totals sum only accounts with a retrieved count and are never zero-filled. X counts are approximate (logged-out page variance). A missing account means none was verified, not that none exists.
Committee assignments
| Committee | Role |
|---|---|
| Joint Committee on Taxation | Member |
| House Committee on Ways and Means | Member |
| House Committee on the Budget | Member |
| Trade | Member |
| Oversight | Member |
| Health | Ranking Member |
Caucus memberships
Only documented caucus memberships are listed; memberships are never inferred.
Staff
Chief of staff
Afton M Cissell · (202) 225-4865
- Legislative Assistant at Rep. Lloyd Doggett (01/2018-09/2021) source
- Deputy Chief of Staff at Rep. Lloyd Doggett (04/2023-06/2025) source
Communications director
Faz Luis M. Botello · (202) 225-4865
- Communications Manager at NASA (January 2024-January 2025) source
- Press Assistant at NASA (July 2022-January 2024) source
- Strategic Communications Specialist at AFSCME (April 2022-June 2022) source
- Field Director at Alvin Bragg For Manhattan DA (January 2021-June 2021) source
- Regional Organizing Director at Democratic Party of Georgia (December 2020-January 2021) source
- Regional Organizing Director at Colorado Coordinated Campaign (July 2020-December 2020) source
- Field Organizer at Mike Bloomberg 2020 (January 2020-March 2020) source
- Field Organizer at Sylvester Turner for Mayor (September 2019-January 2020) source
- Field Director at Art Reyna for State Rep (January 2019-February 2019) source
- Field Director at Philip Cortez For State Rep Campaign (September 2018-November 2018) source
Staff data from House and Senate payroll filings; roles can change and filings can lag.
Offices
Washington, D.C. office
2307 Rayburn House Office Building, Washington, DC 20515
(202) 225-4865
District/state offices
| City | Address | Phone |
|---|---|---|
| Austin | 300 East 8th St, 7th Floor, Austin, TX 78701 | (512) 916-5921 |
Connections
| Connected to | Type | Detail |
|---|---|---|
| Vicente Gonzalez | Staff connection | Alexis I. Torres (comms_director to Vicente Gonzalez) previously Communications Director for Lloyd Doggett, 04/25/23-09/30/25 |
| Mark Alford | Same school | University of Texas, Austin |
| John R. Carter | Same school | University of Texas, Austin |
| Henry Cuellar | Same school | University of Texas, Austin |
| Craig A. Goldman | Same school | University of Texas, Austin |
| Lance Gooden | Same school | University of Texas, Austin |
| Julie Johnson | Same school | University of Texas, Austin |
| Chip Roy | Same school | University of Texas, Austin |
Connections are derived from documented public records: family ties, shared schools, shared employers, fraternities and sororities, and staff career histories. Committee ties are excluded here and shown on committee pages.