US Federal Government Directory › Rankings › Most conservative (DW-NOMINATE)
Most conservative (DW-NOMINATE)
The top 50 members by ideology, out of 537 members with comparable data.
| # | Member | Seat | Party | Ideology |
|---|---|---|---|---|
| 1 | Pat Harrigan | NC · District 10 | Republican | score 0.97 |
| 2 | Tommy Tuberville | AL · Senior Senator | Republican | score 0.94 |
| 3 | Mike Lee | UT · Senior Senator | Republican | score 0.89 |
| 4 | Richard McCormick | GA · District 7 | Republican | score 0.89 |
| 5 | Eric Schmitt | MO · Junior Senator | Republican | score 0.88 |
| 6 | Rand Paul | KY · Junior Senator | Republican | score 0.88 |
| 7 | Ralph Norman | SC · District 5 | Republican | score 0.86 |
| 8 | Josh Brecheen | OK · District 2 | Republican | score 0.84 |
| 9 | Andrew S. Clyde | GA · District 9 | Republican | score 0.83 |
| 10 | Keith Self | TX · District 3 | Republican | score 0.82 |
| 11 | Josh Hawley | MO · Senior Senator | Republican | score 0.82 |
| 12 | Brad Knott | NC · District 13 | Republican | score 0.82 |
| 13 | Andy Biggs | AZ · District 5 | Republican | score 0.82 |
| 14 | Sheri Biggs | SC · District 3 | Republican | score 0.81 |
| 15 | Mark Harris | NC · District 8 | Republican | score 0.80 |
| 16 | Chip Roy | TX · District 21 | Republican | score 0.80 |
| 17 | Mary E. Miller | IL · District 15 | Republican | score 0.79 |
| 18 | Ronny Jackson | TX · District 13 | Republican | score 0.78 |
| 19 | Ted Cruz | TX · Junior Senator | Republican | score 0.78 |
| 20 | Craig A. Goldman | TX · District 12 | Republican | score 0.78 |
| 21 | Brandon Gill | TX · District 26 | Republican | score 0.77 |
| 22 | Elijah Crane | AZ · District 2 | Republican | score 0.75 |
| 23 | Andrew Ogles | TN · District 5 | Republican | score 0.75 |
| 24 | Rick Scott | FL · Senior Senator | Republican | score 0.74 |
| 25 | Eric Burlison | MO · District 7 | Republican | score 0.73 |
| 26 | Robert F. Onder, Jr. | MO · District 3 | Republican | score 0.72 |
| 27 | Bernie Moreno | OH · Senior Senator | Republican | score 0.72 |
| 28 | Randy K. Weber, Sr. | TX · District 14 | Republican | score 0.72 |
| 29 | Lance Gooden | TX · District 5 | Republican | score 0.72 |
| 30 | Marlin A. Stutzman | IN · District 3 | Republican | score 0.71 |
| 31 | Pat Fallon | TX · District 4 | Republican | score 0.71 |
| 32 | Ben Cline | VA · District 6 | Republican | score 0.71 |
| 33 | Lauren Boebert | CO · District 4 | Republican | score 0.71 |
| 34 | Jim Jordan | OH · District 4 | Republican | score 0.71 |
| 35 | Brian Babin | TX · District 36 | Republican | score 0.71 |
| 36 | John J. McGuire III | VA · District 5 | Republican | score 0.71 |
| 37 | Clay Fuller | GA · District 14 | Republican | score 0.70 |
| 38 | Paul A. Gosar | AZ · District 9 | Republican | score 0.70 |
| 39 | Aaron Bean | FL · District 4 | Republican | score 0.69 |
| 40 | Derek Schmidt | KS · District 2 | Republican | score 0.69 |
| 41 | Michael Cloud | TX · District 27 | Republican | score 0.69 |
| 42 | Rick W. Allen | GA · District 12 | Republican | score 0.69 |
| 43 | W. Gregory Steube | FL · District 17 | Republican | score 0.69 |
| 44 | Scott Perry | PA · District 10 | Republican | score 0.69 |
| 45 | Cynthia M. Lummis | WY · Junior Senator | Republican | score 0.68 |
| 46 | Diana Harshbarger | TN · District 1 | Republican | score 0.68 |
| 47 | Mike Collins | GA · District 10 | Republican | score 0.68 |
| 48 | Abraham J. Hamadeh | AZ · District 8 | Republican | score 0.68 |
| 49 | Kevin Hern | OK · District 1 | Republican | score 0.68 |
| 50 | Barry Loudermilk | GA · District 11 | Republican | score 0.68 |
DW-NOMINATE first dimension (Voteview), 119th Congress. Higher values are more conservative. Delegates are excluded by design.