US Federal Government Directory › Donors › MCKAY, MIKE
MCKAY, MIKE
Contributed $80,408 to 38 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Hakeem S. Jeffries | NY | Democrat | 2026 | $7,000 | 2026 |
| Daniel S. Goldman | NY | Democrat | 2026 | $6,000 | 2026 |
| Maxine Waters | CA | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Ben Ray Luján | NM | Democrat | 2026 | $4,800 | 2026 |
| Pete Aguilar | CA | Democrat | 2024 | $4,300 | 2024 |
| Katherine M. Clark | MA | Democrat | 2024, 2026 | $4,100 | 2024 2026 |
| Thomas R. Suozzi | NY | Democrat | 2024 | $3,300 | 2024 |
| Steven Horsford | NV | Democrat | 2024, 2026 | $3,227 | 2024 2026 |
| John B. Larson | CT | Democrat | 2026 | $3,000 | 2026 |
| Joseph D. Morelle | NY | Democrat | 2024, 2026 | $3,000 | 2024 2026 |
| Marc A. Veasey | TX | Democrat | 2024 | $3,000 | 2024 |
| Gabe Amo | RI | Democrat | 2026 | $2,500 | 2026 |
| Timothy M. Kennedy | NY | Democrat | 2024 | $2,000 | 2024 |
| Jared Moskowitz | FL | Democrat | 2026 | $2,000 | 2026 |
| Joe Neguse | CO | Democrat | 2026 | $2,000 | 2026 |
| Sydney Kamlager-Dove | CA | Democrat | 2026 | $1,500 | 2026 |
| Frederica S. Wilson | FL | Democrat | 2024 | $1,500 | 2024 |
| Robin L. Kelly | IL | Democrat | 2024 | $1,500 | 2024 |
| Donald G. Davis | NC | Democrat | 2026 | $1,227 | 2026 |
| Laura Gillen | NY | Democrat | 2026 | $1,227 | 2026 |
| Emilia Strong Sykes | OH | Democrat | 2026 | $1,227 | 2026 |
| Jake Auchincloss | MA | Democrat | 2026 | $1,000 | 2026 |
| Joyce Beatty | OH | Democrat | 2026 | $1,000 | 2026 |
| Wesley Bell | MO | Democrat | 2026 | $1,000 | 2026 |
| Steve Cohen | TN | Democrat | 2026 | $1,000 | 2026 |
| Suzan K. DelBene | WA | Democrat | 2026 | $1,000 | 2026 |
| Tammy Duckworth | IL | Democrat | 2026 | $1,000 | 2026 |
| Lois Frankel | FL | Democrat | 2024 | $1,000 | 2024 |
| Jared Huffman | CA | Democrat | 2024 | $1,000 | 2024 |
| Margaret Wood Hassan | NH | Democrat | 2026 | $1,000 | 2026 |
| Sam T. Liccardo | CA | Democrat | 2026 | $1,000 | 2026 |
| Kweisi Mfume | MD | Democrat | 2026 | $1,000 | 2026 |
| Gregory W. Meeks | NY | Democrat | 2024 | $1,000 | 2024 |
| Adam Smith | WA | Democrat | 2026 | $1,000 | 2026 |
| Linda T. Sánchez | CA | Democrat | 2026 | $1,000 | 2026 |
| Paul Tonko | NY | Democrat | 2026 | $1,000 | 2026 |
| Henry C. "Hank" Johnson, Jr. | GA | Democrat | 2026 | $1,000 | 2026 |
| Grace Meng | NY | Democrat | 2024 | $1,000 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.
Super PAC contributions
Super PACs may raise and spend unlimited sums independently of candidates. Donors are named only at $50,000 or more per committee per cycle. A receipt is attached to this page only when the FEC filing identifies the same contributor (name and ZIP code) as the congressional contributions above.