US Federal Government Directory › NY delegation › Gregory W. Meeks
Gregory W. Meeks
Representative · NY · District 5
DemocratRanking Member, House Committee on Foreign Affairs
Raised $1,744,888 · 70K followers (office + personal) · missed 4.1% of votes
Top contributing industries: not mapped ($150,000), Commercial Banks ($80,000), Labor Unions ($50,000), Securities & Investment ($45,000), Pro-Israel ($36,600)
Gregory W. Meeks is a Democratic U.S. Representative for New York's 5th district. He has served 29.7 years in Congress and is up for reelection in 2026. He raised $1,744,888 in the 2026 cycle so far, has 70K followers across office and personal social accounts, sponsored 44 bills in the 119th Congress, scored 1.99 on the 118th Legislative Effectiveness Score.
Background and career
Gregory Weldon Meeks (born September 25, 1953) is an American lawyer and politician who has been a U.S. representative from New York since 1998, and since 2013, has represented the state's 5th congressional district. He is a member of the Democratic Party and chaired the House Committee on Foreign Affairs from 2021 to 2023. He still sits on the committee as ranking member.
Education
| School | Degree | Year | Source |
|---|---|---|---|
| Adelphi University | BA | source | |
| Howard University | JD | source |
Memberships and affiliations
- Alpha Phi Alpha (fraternity) source
Citizenship
citizen by birth in the United States.
Religion
Methodist
Name history and family
Children: 3 · Marriages: 1 ·
Previously held offices
- member of the New York State Assembly (1992–1998)
- judge (1985–1992)
- general counsel (1984–1985)
- assistant district attorney (1978–1983)
- prosecutor, New York City
Campaign fundraising
Raised $3,048,027 in the 2024 cycle and $1,744,888 so far in the 2026 cycle (partial).
Top individual donors, 2024
| Name | Employer | Occupation | City/State | Amount |
|---|---|---|---|---|
| GERSON, MARK | N/A | RETIRED | NEW YORK, NY | $8,700 |
| PELMAN, SIMON | UNION PLAZA CARE CENTER | CHIEF EXECUTIVE OFFICER | FLUSHING, NY | $7,400 |
| SCHUSTERMAN, STACY | SCHUSTERMAN INTERESTS LLC | EXECUTIVE | TULSA, OK | $6,600 |
| SCHUSTERMAN, LYNN | N/A | RETIRED | TULSA, OK | $6,600 |
| EMERSON, BILL | ROCKET CENTRAL | CEO | BLOOMFIELD HILLS, MI | $6,600 |
| WEINBERG, JOSEPH | CORDISH COMPANIES | REAL ESTATE | AUSTIN, TX | $6,600 |
| ZEEV, OREN | ZEEV VENTURES | VENTURE CAPITALIST | LOS ALTOS HILLS, CA | $6,600 |
| GOLDMAN, AARON | PERENNIAL PROPERTIES | REAL ESTATE | ATLANTA, GA | $6,600 |
| WEINBERG, DEBRA | N/A | RETIRED | BALTIMORE, MD | $6,600 |
| HARRIS, JOSH | PALANTIR TECHNOLOGIES | EXECUTIVE | NEW YORK, NY | $6,600 |
| GOLDMAN, ANGELA | N/A | RETIRED | ATLANTA, GA | $6,600 |
| KAPLOW, LOUIS | HARVARD UNIVERSITY | ACADEMIC | BROOKLINE, MA | $6,600 |
| FORCHHEIMER, JODY | SELF-EMPLOYED | ATTORNEY | BROOKLINE, MA | $6,600 |
| GREENBERG, LARRY | N/A | RETIRED | WESTON, MA | $6,600 |
| KROUSE, RODGER | SUN CAPITAL PARTNERS | CO-CEO | BOCA RATON, FL | $6,600 |
| ARMSTRONG, BRIAN | COINBASE | CEO | SAN FRANCISCO, CA | $6,600 |
| BLAU, LISA | N/A | RETIRED | NEW YORK, NY | $6,600 |
| ROSS, STEPHEN | RELATED COMPANIES | CHAIRMAN | PALM BEACH, FL | $6,600 |
| WELTERS, ANTHONY | N/A | RETIRED | MCLEAN, VA | $6,600 |
| ZALIK, DAVID | GOLDMAN SACHS | EXECUTIVE | MARIETTA, GA | $6,600 |
| ZALIK, HELEN | N/A | HOMEMAKER | ATLANTA, GA | $6,600 |
| FINN, CHRISTOPHER | N/A | RETIRED | WASHINGTON, DC | $6,600 |
| ROWAN, MARC | APOLLO GLOBAL | CEO | GREENWICH, CT | $6,600 |
| GLADSTONE, MARGARET | GRAIN MANAGEMENT | CEO | SARASOTA, FL | $6,600 |
| LAVINE, JONATHAN | BAIN CAPITAL | INVESTOR | BOSTON, MA | $6,600 |
Top individual donors, 2026 (partial)
| Name | Employer | Occupation | City/State | Amount |
|---|---|---|---|---|
| MARKOV, TODOR | ANTHROPIC PBC | TECHNICAL STAFF | SAN FRANCISCO, CA | $7,000 |
| LIN, TAO | ANTHROPIC PBC | TECHNICAL STAFF | BERKELEY, CA | $7,000 |
| WEINBERG, JOSEPH | CORDISH COMPANIES | REAL ESTATE | BALTIMORE, MD | $7,000 |
| BAKES, JUSTIN | ALCAZAR CAPITAL | EXECUTIVE | NEEDHAM, MA | $7,000 |
| WEST, BENJAMIN | MODEL EVALUATION THREAT RESEARCH | TECHNICAL STAFF | BERKELEY, CA | $7,000 |
| CHOUAKE, BEN | SELF-EMPLOYED | PHYSICIAN | ENGLEWOOD, NJ | $7,000 |
| GOTTESMAN, SALLY | THE ELEEMOSYNARY GROUP | BUSINESS OWNER | NEW YORK, NY | $7,000 |
| PETRY, JOHN | SESSA CAPITAL | FINANCIAL DIRECTOR | NEW YORK, NY | $7,000 |
| MARGOLIES, GREG | ARES MANAGEMENT | PARTNER AND VICE CHAIR | NEW YORK, NY | $7,000 |
| AROUGHETI, MICHAEL | ARES MANAGEMENT | CHIEF EXECUTIVE OFFICER | NYACK, NY | $7,000 |
| GOLDSTEIN, MITCHELL | ARES MANAGEMENT | PARTNER | NEW YORK, NY | $7,000 |
| BILLS, STEVEN | ANTHROPIC PBC | AI RESEARCHER | SAN FRANCISCO, CA | $7,000 |
| ZIEGLER, DANIEL | ANTHROPIC PBC | MACHINE LEARNING RESEARCHER | BERKELEY, CA | $7,000 |
| PELMAN, SIMON | UNION PLAZA | CEO | FLUSHING, NY | $6,000 |
| KIM, MIMI | N/A | RETIRED | NEW YORK, NY | $5,000 |
| PERLMAN, ZACHARY | AI LAB WATCH | FOUNDER | BERKELEY, CA | $5,000 |
| FRIEDMAN, ADENA T. | NASDAQ OMX | CHIEF FINANCIAL OFFICER | CHEVY CHASE, MD | $5,000 |
| SINGH, JASPREET | LAW OFFICE OF JASPREET SINGH | ATTORNEY | ELK GROVE, CA | $5,000 |
| CHENG, ANLA | CENTENIUM | CEO | NEW YORK, NY | $5,000 |
| JOHNSON, NICOLA | GENERAL ATOMICS AERONAUTICAL SYSTEMS, | VICE PRESIDENT | ENCINITAS, CA | $4,500 |
| VOGL, RON | ELOGGER, INC. | CEO | BROOKLYN, NY | $4,500 |
| THOMPSON, TERRENCE | 2T ADVISORY LLC | CONSULTANT | WASHINGTON, DC | $4,050 |
| MAITLAND, TRACY | ADVENT CAPITAL MANAGEMENT, LLC | PRESIDENT & CHIEF INVESTMENT OFFICER | NEW YORK, NY | $4,000 |
| KAPLAN, MATTHEW | NEUBERGER BERMAN | INVESTOR | SUMMIT, NJ | $4,000 |
| THOMPSON, DARREL | THEGROUP | POLICY CONSULTANT | WASHINGTON, DC | $3,500 |
PAC and party committee contributors over $5,000, 2024
| Committee | Type | Industry | Amount |
|---|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | PAC | Pro-Israel | $6,600 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | PAC | Retail | $5,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | PAC | Technology | $5,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | PAC | Pro-Israel | $5,000 |
| AMERICAN INVESTMENT COUNCIL POLITICAL ACTION COMMITTEE | PAC | Securities & Investment | $5,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | PAC | Labor Unions | $5,000 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE | PAC | Securities & Investment | $5,000 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | PAC | Securities & Investment | $5,000 |
| KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC | PAC | not mapped | $5,000 |
| ALLY FINANCIAL INC. ADVOCACY POLITICAL ACTION COMMITTEE | PAC | Commercial Banks | $5,000 |
| L3HARRIS TECHNOLOGIES, INC. PAC | PAC | Technology | $5,000 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC) | PAC | Lodging & Tourism | $5,000 |
| AMERICAN INVESTMENT COUNCIL POLITICAL ACTION COMMITTEE | PAC | Securities & Investment | $5,000 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | PAC | not mapped | $5,000 |
| THE CARLYLE GROUP INC. PAC (AKA 'CARLYLE PAC') | PAC | not mapped | $5,000 |
| THE CARLYLE GROUP INC. PAC (AKA 'CARLYLE PAC') | PAC | not mapped | $5,000 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | PAC | Labor Unions | $5,000 |
| BARCLAYS GROUP US INC. POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| FOX CORPORATION POLITICAL ACTION COMMITTEE (FOX PAC) | PAC | not mapped | $5,000 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | PAC | Labor Unions | $5,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | Labor Unions | $5,000 |
| UNITEDHEALTH GROUP INCORPORATED PAC (UNITEDHEALTH GROUP PAC) | PAC | Health | $5,000 |
| CRH AMERICAS, INC. PAC | PAC | not mapped | $5,000 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC) | PAC | Lodging & Tourism | $5,000 |
| ATLAS AIR WORLDWIDE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| TD BANK N.A. POLITICAL ACTION COMMITTEE | PAC | Commercial Banks | $5,000 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | PAC | Real Estate | $5,000 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | PAC | Labor Unions | $5,000 |
| THE REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC) | PAC | Real Estate | $5,000 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | PAC | Insurance | $5,000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | PAC | Real Estate | $5,000 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | PAC | Commercial Banks | $5,000 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | PAC | Transportation | $5,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | PAC | Pro-Israel | $5,000 |
| MICHAEL BEST POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| FEDERAL BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC | PAC | Commercial Banks | $5,000 |
| REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE | PAC | Commercial Banks | $5,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | PAC | Pro-Israel | $5,000 |
| CONSUMER TECHNOLOGY ASSOCIATION PAC | PAC | Technology | $5,000 |
| FEDERAL BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC | PAC | Commercial Banks | $5,000 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | PAC | not mapped | $5,000 |
| METLIFE INC. EMPLOYEES' POLITICAL PARTICIPATION FUND A - FEDERAL ONLY | PAC | Insurance | $5,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | PAC | not mapped | $5,000 |
| DISCOVER FINANCIAL SERVICES POLITICAL ACTION COMMITTEE | PAC | Commercial Banks | $5,000 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | PAC | Labor Unions | $5,000 |
| THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE | PAC | Securities & Investment | $5,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | Labor Unions | $5,000 |
| AMERICAN INVESTMENT COUNCIL POLITICAL ACTION COMMITTEE | PAC | Securities & Investment | $5,000 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | PAC | Accountants | $5,000 |
Gross receipts from FEC filings, not net of refunds. Industry mappings are the directory's own classification; see methodology.
PAC and party committee contributors over $5,000, 2026 (partial)
| Committee | Type | Industry | Amount |
|---|---|---|---|
| THE CARLYLE GROUP INC. PAC (AKA 'CARLYLE PAC') | PAC | not mapped | $5,000 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | PAC | Labor Unions | $5,000 |
| FEDEX CORPORATION POLITICAL ACTION COMMITTEE | PAC | Transportation | $5,000 |
| KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC | PAC | not mapped | $5,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | PAC | Technology | $5,000 |
| KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC | PAC | not mapped | $5,000 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | PAC | not mapped | $5,000 |
| JSTREETPAC | PAC | Pro-Israel | $5,000 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | PAC | not mapped | $5,000 |
| U.S. BANCORP FEDERAL POLITICAL ACTION COMMITTEE | PAC | Commercial Banks | $5,000 |
| AMERICAN INVESTMENT COUNCIL POLITICAL ACTION COMMITTEE | PAC | Securities & Investment | $5,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | Labor Unions | $5,000 |
| REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE | PAC | Commercial Banks | $5,000 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| METAL LATHERS LOCAL 46 PAC | PAC | Technology | $5,000 |
| CAPITAL ONE FINANCIAL CORP. ASSOC. POLITICAL FUND | PAC | Securities & Investment | $5,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | PAC | Pro-Israel | $5,000 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | PAC | Insurance | $5,000 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| FEDERAL BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC | PAC | Commercial Banks | $5,000 |
| EQUITABLE HOLDINGS, INC. POLITICAL ACTION COMMITTEE (EQUITABLE PAC) | PAC | not mapped | $5,000 |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA POLITICAL ACTION COMMITTEE | PAC | Commercial Banks | $5,000 |
| DELTA AIR LINES PAC | PAC | Transportation | $5,000 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | PAC | Insurance | $5,000 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | PAC | Insurance | $5,000 |
| FINANCIAL SERVICES INSTITUTE PAC | PAC | Commercial Banks | $5,000 |
| SYNCHRONY FINANCIAL EMPLOYEES POLITICAL ACTION COMMITTEE (SYNCPAC) | PAC | Commercial Banks | $5,000 |
| BARCLAYS GROUP US INC. POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | Labor Unions | $5,000 |
| NATIONAL VENTURE CAPITAL ASSOCIATION VENTUREPAC | PAC | Securities & Investment | $5,000 |
| BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | PAC | not mapped | $5,000 |
| U.S. BANCORP FEDERAL POLITICAL ACTION COMMITTEE | PAC | Commercial Banks | $5,000 |
| TEXTRON INC. POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| REBUILD AMERICA PAC | Leadership PAC | Leadership PAC | $5,000 |
| FEDEX CORPORATION POLITICAL ACTION COMMITTEE | PAC | Transportation | $5,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | PAC | Technology | $5,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | PAC | Pro-Israel | $5,000 |
| REGIONS FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE | PAC | Commercial Banks | $5,000 |
| THE REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC) | PAC | Real Estate | $5,000 |
| ATLAS AIR WORLDWIDE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| TD BANK N.A. POLITICAL ACTION COMMITTEE | PAC | Commercial Banks | $5,000 |
| STRUCTURED FINANCE COALITION POLITICAL ACTION COMMITTEE (STRUCTURED FINANCE PAC) | PAC | Energy | $5,000 |
| DELOITTE POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| MORGAN STANLEY POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| ATLAS AIR WORLDWIDE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | PAC | not mapped | $5,000 |
| JERSEY VALUES PAC | Leadership PAC | Leadership PAC | $5,000 |
| AMERICANS4HINDUS PAC (MULTI-CANDIDATE) | PAC | not mapped | $5,000 |
| PACIFIC LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | PAC | Insurance | $5,000 |
| COVINGTON AND BURLING LLP PAC | PAC | not mapped | $5,000 |
Gross receipts from FEC filings, not net of refunds. Industry mappings are the directory's own classification; see methodology.
Outside money
2024
| Committee | Supporting the member | Opposing the member | Total | Single-candidate (80%+) | FEC record |
|---|---|---|---|---|---|
| FAIRSHAKE | $46,160 | $0 | $46,160 | No | FEC |
| SIERRA CLUB INDEPENDENT ACTION | $10 | $0 | $10 | Yes | FEC |
2026 (partial)
| Committee | Supporting the member | Opposing the member | Total | Single-candidate (80%+) | FEC record |
|---|---|---|---|---|---|
| SIERRA CLUB INDEPENDENT ACTION | $10 | $0 | $10 | No | FEC |
Independent expenditures are reported to the FEC by the spending committee, not the member's campaign. A committee is marked single-candidate when 80% or more of its cycle independent-expenditure dollars concern one candidate. Donors are named only at $50,000 or more to a super PAC or joint fundraising committee. For leadership PACs, individuals are named at $50,000 or more; organizations and PACs at $5,000 or more. The 2026 cycle is still in progress.
Amounts are each donor's net total of itemized contributions across the cycle (primary, general, and runoff elections combined), after subtracting refunds, not single gifts. Receipts marked as received in error, returned, or refunded are excluded, and refunds to the donor are subtracted. Joint-fundraising shares are included: the member committee's itemized share of joint-fundraising proceeds (FEC transaction type 15J) counts toward the donor's total, while the joint fundraising committee's own transfers are not counted separately. Donors are named only when their net cycle total is $1,000 or more; smaller donors appear only in the aggregate count and total below each table. Where a returned receipt of $10,000 or more affects a total, it is noted below the table. Lists cover itemized individual gifts to the member's principal campaign committee only. Employer and occupation are self-reported. The 2026 cycle is still in progress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
Money and finances
Estimated net worth
-$600,000 to -$280,003 . Earliest on record (2025): -$600,000 to -$280,003. disclosure
Estimates are summed from ranges reported on financial disclosures, so they are approximate. Ranges are wide by design.
Stock trades (last 12 months)
Earmark requests (FY2026)
Total requested: $47,584,185
| Project | Recipient | Subcommittee | Requested | In House bill |
|---|---|---|---|---|
| Preparing the Next Generation of STEM Environmental Researchers To serve the Workforce Needs | Research Foundation of CUNY | Commerce Justice Science | $1,940,000 | Yes |
| Building the Workforce of the Future Generation By Empowering Underserved Students with Technology-based STEM Education | Research Foundation of CUNY | Commerce Justice Science | $1,944,185 | Yes |
| Crime Prevention Through Youth Development | Police Athletic League (PAL) | Commerce Justice Science | $1,000,000 | Yes |
| STEM Improvement in Schools Through Authentic Research Projects | Research Foundation of CUNY | Commerce Justice Science | $1,200,000 | No |
| New York and New Jersey Harbor and Tributaries Coastal Storm Risk Management Feasibility Study, New York and New Jersey | U.S. Army Corps of Engineers | Energy & Water | $500,000 | No |
| NYCHA Conlon Lihfe Tower Safety And Security Project | New York City Housing Authority | Transportation, Housing and Urban Development | $4,000,000 | Yes |
| NYCHA International Tower Safety and Security Project | New York City Housing Authority | Transportation, Housing and Urban Development | $4,000,000 | Yes |
| NYCHA Shelton House Safety and Security Project | New York City Housing Authority | Transportation, Housing and Urban Development | $4,000,000 | Yes |
| NYCHA International Tower Fire Alarm System Project | New York City Housing Authority | Transportation, Housing and Urban Development | $1,500,000 | Yes |
| NYCHA Carleton Manor Roof Tank Replacement | New York City Housing Authority | Transportation, Housing and Urban Development | $3,000,000 | Yes |
| 179 Street Station Renewal (Queens Boulevard Line) | New York State Metropolitan Transportation Authority | Transportation, Housing and Urban Development | $5,000,000 | Yes |
| Bayswater Pedestrian Improvements | New York City Department of Transportation | Transportation, Housing and Urban Development | $5,000,000 | Yes |
| Jamaica Ave Safety & Streetscape Improvements | New York City Department of Transportation | Transportation, Housing and Urban Development | $5,000,000 | Yes |
| Woodhaven Blvd SBS Project to Improve Bus and Pedestrian Mobility | The New York City Department of Transportation | Transportation, Housing and Urban Development | $5,000,000 | Yes |
| Power Plant Chiller Replacement | NYS Housing Trust Fund (HTFC). | Transportation, Housing and Urban Development | $4,500,000 | Yes |
Requests are not necessarily funded. Amounts shown are requested, not awarded.
Influence in Congress
Legislative effectiveness
1.99 on the 118th Legislative Effectiveness Score (House). thelawmakers.org
Bipartisanship
Lugar Bipartisan Index: -0.74, ranked #275 Lugar Center
Ideology
DW-NOMINATE first dimension: -0.415 (liberal end of the scale), chamber rank #94 of the 119th Congress. Voteview
Interest group ratings
| Group | Rating | Scorecard year |
|---|---|---|
| NRA | F | 2026 |
| LCV | 97 | 2025 |
| AFL-CIO | 100 | 2025 |
| Club for Growth | 16 | 2025 |
| Planned Parenthood | 100 | 2025 |
| ACU | 0 | 2025 |
Bills enacted
0 sponsored bills enacted into law in the 119th Congress.
2026 election
District lean
Cook Partisan Voting Index (2025): D+24. Last election margin: 45.86 points (2024). Cook PVI
2026 election
No notable challenger declared.
Notable family
Voting record (2026)
314 roll-call votes in 2026 · missed 4.1% · party unity 98.0
| Date | Measure | Question | Position |
|---|---|---|---|
| 2026-01-08 | H R 6938 | On Passage | Yea |
| 2026-01-08 | H R 504 | Passage, Objections of the President To The Contrary Notwithstanding | Yea |
| 2026-01-08 | H R 131 | Passage, Objections of the President To The Contrary Notwithstanding | Yea |
| 2026-01-08 | H R 1834 | On Passage | Yea |
| 2026-01-14 | H R 7006 | On Passage | Nay |
| 2026-02-03 | H R 7148 | On Motion to Concur in the Senate Amendments | Nay |
| 2026-03-05 | H CON RES 38 | On Agreeing to the Resolution | Yea |
| 2026-04-16 | H CON RES 40 | On Agreeing to the Resolution | Yea |
| 2026-04-16 | H RES 965 | On Agreeing to the Resolution | Yea |
| 2026-04-29 | S CON RES 33 | On Agreeing to the Resolution | Nay |
| 2026-04-30 | H R 7567 | On Passage | Nay |
| 2026-05-14 | H CON RES 75 | On Agreeing to the Resolution | Yea |
| 2026-06-03 | H CON RES 86 | On Agreeing to the Resolution | Yea |
| 2026-06-03 | H RES 518 | On Motion to Discharge | Yea |
| 2026-06-04 | H R 2913 | On Passage | Yea |
| 2026-06-09 | S 2 | On Passage | Nay |
| 2026-06-09 | H R 5408 | On Passage | Yea |
| 2026-07-14 | H R 139 | On Passage | Yea |
| 2026-07-15 | H R 8595 | On Passage | Nay |
| 2026-07-21 | H R 9770 | On Passage | Nay |
| 2026-07-22 | H R 8800 | On Passage | Nay |
| 2026-07-22 | H R 7008 | On Passage | Nay |
| 2026-07-22 | H CON RES 113 | On Agreeing to the Resolution | Nay |
| 2026-07-23 | H CON RES 89 | On Agreeing to the Resolution | Yea |
| 2026-09-01 | H R 9436 | On Passage | Nay |
| 2026-09-02 | H R 1501 | On Passage | Nay |
| 2026-09-15 | H CON RES 93 | On Agreeing to the Resolution | Yea |
Legislation
Sponsored 44 bills and cosponsored 243 bills in the 119th Congress.
| Bill | Title | Status |
|---|---|---|
| H.Con.Res. 86 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Agreed To (Concurrent Resolution) |
| H.R. 1263 | Strengthening the Quad Act | Passed House (Senate next) |
| H.J.Res. 72 | Relating to a national emergency by the President on February 1, 2025. | Passed House (Senate next) |
| H.R. 2643 | Haiti Criminal Collusion Transparency Act of 2025 | Passed House (Senate next) |
| H.R. 2913 | Ukraine Support Act | Passed House (Senate next) |
Latest statements
- House Foreign Affairs Ranking Member Meeks Demands Answers from Rubio on State Department’s Failure to Accept New Fellowship Cohorts
- House Foreign Affairs Ranking Member Meeks, Kamlager-Dove Demand Answers from Lutnick on Trump's Financial Interests Surrounding UAE Export Control Decisions
- House Foreign Affairs Ranking Member Meeks, McGovern, and Khanna Lead Colleagues in Demanding the Trump Administration Explain Decision to Lift Sanctions on Chinese and Hong Kong Officials
- House Foreign Affairs Ranking Member Meeks, Beyer Reiterate Concerns on Senate Passage of Russia Sanctions Bill
- Rep. Meeks Fights for Recognition of Staff Sgt. Angel Rampersad and U.S. Service Members Killed in Iran War
Latest official press releases and statements from the member's official site. This section requires periodic refresh; always check the source site for the newest items.
Social following
| Platform | Office account | Personal account |
|---|---|---|
| X | @RepGregoryMeeks (56K) | @GregMeeksNYC (3K) |
| @repgregorymeeks (11K) | not found | |
| @gregorymeeksny05 (count n/a) | not found | |
| YouTube | @gwmeeks (9) | not found |
| not found | not found | |
| Threads | not found | not found |
| TikTok | not found | not found |
Office total: 67K · Personal total: 3K · Combined: 70K
Collected 2026-09-29. Office accounts are the member's official congressional accounts; personal accounts are their own campaign/personal accounts. Totals sum only accounts with a retrieved count and are never zero-filled. X counts are approximate (logged-out page variance). A missing account means none was verified, not that none exists.
Committee assignments
| Committee | Role |
|---|---|
| House Committee on Financial Services | Member |
| House Committee on Foreign Affairs | Ranking Member |
| Capital Markets | Member |
| Financial Institutions | Member |
Caucus memberships
Only documented caucus memberships are listed; memberships are never inferred.
Staff
Chief of staff
Kayla L Williams · (202) 225-3461
Communications director
Ayanna N. Young · (202) 225-3461
- Communications Director at Rep. Al Lawson (01/01/22-03/31/22) source
Staff data from House and Senate payroll filings; roles can change and filings can lag.
Offices
Washington, D.C. office
2310 Rayburn House Office Building, Washington, DC 20515
(202) 225-3461
District/state offices
| City | Address | Phone |
|---|---|---|
| Jamaica | 153-01 Jamaica Avenue 2nd floor, Jamaica, NY 11432 | (718) 725-6000 |
| Arverne | 67-12 Rockaway Beach Boulevard, Arverne, NY 11692 | (347) 230-4032 |
Connections
| Connected to | Type | Detail |
|---|---|---|
| Emanuel Cleaver | Same fraternity/sorority | Alpha Phi Alpha |
| Danny K. Davis | Same fraternity/sorority | Alpha Phi Alpha |
| Al Green | Same fraternity/sorority | Alpha Phi Alpha |
| Robert C. "Bobby" Scott | Same fraternity/sorority | Alpha Phi Alpha |
| Al Green | Same school | Howard University |
| Summer L. Lee | Same school | Howard University |
Connections are derived from documented public records: family ties, shared schools, shared employers, fraternities and sororities, and staff career histories. Committee ties are excluded here and shown on committee pages.