US Federal Government Directory › Donors › DARIVOFF, PHILIP
DARIVOFF, PHILIP
Contributed $226,210 to 53 members of Congress. Gives to both parties.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Max L. Miller | OH | Republican | 2024, 2026 | $13,600 | 2024 2026 |
| Debbie Wasserman Schultz | FL | Democrat | 2024, 2026 | $13,600 | 2024 2026 |
| Tom Emmer | MN | Republican | 2024, 2026 | $10,300 | 2024 2026 |
| Josh Gottheimer | NJ | Democrat | 2024, 2026 | $10,300 | 2024 2026 |
| Brendan F. Boyle | PA | Democrat | 2024, 2026 | $10,100 | 2024 2026 |
| John R. Curtis | UT | Republican | 2024 | $9,900 | 2024 |
| Cory A. Booker | NJ | Democrat | 2026 | $7,000 | 2026 |
| Susan M. Collins | ME | Republican | 2026 | $7,000 | 2026 |
| Christopher A. Coons | DE | Democrat | 2026 | $7,000 | 2026 |
| Mark R. Warner | VA | Democrat | 2026 | $7,000 | 2026 |
| Mario Diaz-Balart | FL | Republican | 2024, 2026 | $6,800 | 2024 2026 |
| Robert Menendez | NJ | Democrat | 2024, 2026 | $6,800 | 2024 2026 |
| Jacky Rosen | NV | Democrat | 2024 | $6,600 | 2024 |
| Daniel S. Goldman | NY | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Donald Norcross | NJ | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Frank Pallone, Jr. | NJ | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Dan Sullivan | AK | Republican | 2026 | $4,500 | 2026 |
| Steve Scalise | LA | Republican | 2024 | $4,400 | 2024 |
| Tom Cotton | AR | Republican | 2026 | $4,100 | 2026 |
| Nellie Pou | NJ | Democrat | 2026 | $3,500 | 2026 |
| Steve Daines | MT | Republican | 2026 | $3,500 | 2026 |
| Bill Cassidy | LA | Republican | 2026 | $3,325 | 2026 |
| John Barrasso | WY | Republican | 2024 | $3,300 | 2024 |
| Wesley Bell | MO | Democrat | 2024 | $3,300 | 2024 |
| Katherine M. Clark | MA | Democrat | 2024 | $3,300 | 2024 |
| Deb Fischer | NE | Republican | 2024 | $3,300 | 2024 |
| Mike Johnson | LA | Republican | 2024 | $3,300 | 2024 |
| Young Kim | CA | Republican | 2024 | $3,300 | 2024 |
| George Latimer | NY | Democrat | 2024 | $3,300 | 2024 |
| Bernie Moreno | OH | Republican | 2024 | $3,300 | 2024 |
| Michael R. Turner | OH | Republican | 2024 | $3,300 | 2024 |
| Ritchie Torres | NY | Democrat | 2024 | $3,300 | 2024 |
| Marsha Blackburn | TN | Republican | 2024 | $3,135 | 2024 |
| Laura Gillen | NY | Democrat | 2026 | $3,000 | 2026 |
| Joni Ernst | IA | Republican | 2026 | $2,500 | 2026 |
| Brian Jack | GA | Republican | 2024 | $2,500 | 2024 |
| Juan Ciscomani | AZ | Republican | 2026 | $2,000 | 2026 |
| Donald G. Davis | NC | Democrat | 2026 | $2,000 | 2026 |
| Vicente Gonzalez | TX | Democrat | 2026 | $2,000 | 2026 |
| Susie Lee | NV | Democrat | 2026 | $2,000 | 2026 |
| Michael Lawler | NY | Republican | 2026 | $2,000 | 2026 |
| Greg Landsman | OH | Democrat | 2026 | $2,000 | 2026 |
| Mariannette Miller-Meeks | IA | Republican | 2026 | $2,000 | 2026 |
| Derrick Van Orden | WI | Republican | 2026 | $2,000 | 2026 |
| Thomas R. Suozzi | NY | Democrat | 2026 | $1,750 | 2026 |
| Kevin Cramer | ND | Republican | 2024 | $1,500 | 2024 |
| Christopher R. Deluzio | PA | Democrat | 2024 | $1,500 | 2024 |
| Adam B. Schiff | CA | Democrat | 2024 | $1,500 | 2024 |
| Rick Scott | FL | Republican | 2024 | $1,500 | 2024 |
| Adriano Espaillat | NY | Democrat | 2024 | $1,000 | 2024 |
| Jared F. Golden | ME | Democrat | 2026 | $1,000 | 2026 |
| Jon Husted | OH | Republican | 2026 | $1,000 | 2026 |
| Darren Soto | FL | Democrat | 2026 | $1,000 | 2026 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.
Super PAC contributions
| Committee | Cycle | Net | FEC record |
|---|---|---|---|
| UNITED DEMOCRACY PROJECT ('UDP') | 2024 | $50,000 | FEC |
Super PACs may raise and spend unlimited sums independently of candidates. Donors are named only at $50,000 or more per committee per cycle. A receipt is attached to this page only when the FEC filing identifies the same contributor (name and ZIP code) as the congressional contributions above.