US Federal Government Directory › Rankings › Most bipartisan members
Most bipartisan members
The top 50 members by bipartisanship, out of 443 members with comparable data.
| # | Member | Seat | Party | Bipartisanship |
|---|---|---|---|---|
| 1 | Brian K. Fitzpatrick | PA · District 1 | Republican | index 5.59 |
| 2 | Susan M. Collins | ME · Senior Senator | Republican | index 2.41 |
| 3 | Chris Pappas | NH · District 1 | Democrat | index 2.28 |
| 4 | Michael Lawler | NY · District 17 | Republican | index 2.21 |
| 5 | Gary C. Peters | MI · Senior Senator | Democrat | index 2.21 |
| 6 | Donald G. Davis | NC · District 1 | Democrat | index 2.21 |
| 7 | Susie Lee | NV · District 3 | Democrat | index 2.19 |
| 8 | Don Bacon | NE · District 2 | Republican | index 2.18 |
| 9 | Josh Gottheimer | NJ · District 5 | Democrat | index 2.07 |
| 10 | Margaret Wood Hassan | NH · Junior Senator | Democrat | index 2.03 |
| 11 | Zachary Nunn | IA · District 3 | Republican | index 1.90 |
| 12 | Maria Elvira Salazar | FL · District 27 | Republican | index 1.72 |
| 13 | John Cornyn | TX · Senior Senator | Republican | index 1.71 |
| 14 | Marie Gluesenkamp Perez | WA · District 3 | Democrat | index 1.65 |
| 15 | Jacky Rosen | NV · Junior Senator | Democrat | index 1.62 |
| 16 | Jimmy Panetta | CA · District 19 | Democrat | index 1.61 |
| 17 | Lisa Murkowski | AK · Senior Senator | Republican | index 1.54 |
| 18 | Elissa Slotkin | MI · Junior Senator | Democrat | index 1.49 |
| 19 | David P. Joyce | OH · District 14 | Republican | index 1.40 |
| 20 | Jerry Moran | KS · Senior Senator | Republican | index 1.38 |
| 21 | Young Kim | CA · District 40 | Republican | index 1.38 |
| 22 | Todd Young | IN · Senior Senator | Republican | index 1.37 |
| 23 | Joe Neguse | CO · District 2 | Democrat | index 1.35 |
| 24 | Jennifer A. Kiggans | VA · District 2 | Republican | index 1.33 |
| 25 | Chuck Grassley | IA · Senior Senator | Republican | index 1.29 |
| 26 | Chrissy Houlahan | PA · District 6 | Democrat | index 1.25 |
| 27 | Nancy Mace | SC · District 1 | Republican | index 1.19 |
| 28 | Andrew R. Garbarino | NY · District 2 | Republican | index 1.17 |
| 29 | Shelley Moore Capito | WV · Senior Senator | Republican | index 1.12 |
| 30 | Henry Cuellar | TX · District 28 | Democrat | index 1.09 |
| 31 | Gus M. Bilirakis | FL · District 12 | Republican | index 1.09 |
| 32 | Michael R. Turner | OH · District 10 | Republican | index 1.02 |
| 33 | Raphael G. Warnock | GA · Junior Senator | Democrat | index 1.00 |
| 34 | Amy Klobuchar | MN · Senior Senator | Democrat | index 0.98 |
| 35 | Jared F. Golden | ME · District 2 | Democrat | index 0.95 |
| 36 | Christopher A. Coons | DE · Senior Senator | Democrat | index 0.95 |
| 37 | Angus S. King, Jr. | ME · Junior Senator | Independent | index 0.94 |
| 38 | James C. Moylan | GU · Non-voting delegate | Republican | index 0.88 |
| 39 | Jay Obernolte | CA · District 23 | Republican | index 0.86 |
| 40 | Bill Cassidy | LA · Senior Senator | Republican | index 0.86 |
| 41 | John H. Rutherford | FL · District 5 | Republican | index 0.85 |
| 42 | Glenn Thompson | PA · District 15 | Republican | index 0.82 |
| 43 | Aumua Amata Coleman Radewagen | AS · Non-voting delegate | Republican | index 0.82 |
| 44 | David G. Valadao | CA · District 22 | Republican | index 0.82 |
| 45 | Kim Schrier | WA · District 8 | Democrat | index 0.81 |
| 46 | Christopher H. Smith | NJ · District 4 | Republican | index 0.81 |
| 47 | Vicente Gonzalez | TX · District 34 | Democrat | index 0.80 |
| 48 | Jason Crow | CO · District 6 | Democrat | index 0.78 |
| 49 | Jim Costa | CA · District 21 | Democrat | index 0.76 |
| 50 | Juan Ciscomani | AZ · District 6 | Republican | index 0.75 |
Lugar Center Bipartisan Index. Members with no score are excluded.