US Federal Government Directory › MD delegation › Glenn Ivey
Glenn Ivey
Representative · MD · District 4
Democrat
Raised $674,407 · 40K followers (office + personal) · missed 1.3% of votes
Top contributing industries: Labor Unions ($25,000), not mapped ($20,000), Defense ($15,000), Technology ($10,000), Agriculture ($5,000)
Glenn Ivey is a Democratic U.S. Representative for Maryland's 4th district. He has served 3.7 years in Congress and is up for reelection in 2026. He raised $674,407 in the 2026 cycle so far, has 40K followers across office and personal social accounts, sponsored 3 bills in the 119th Congress, scored 0.48 on the 118th Legislative Effectiveness Score, reported a net worth of $788,040 to $2,644,999.
Background and career
Glenn Frederick Ivey (born February 27, 1961) is an American politician and attorney serving as the U.S. representative for Maryland's 4th congressional district since 2023. The district covers most of the black-majority areas on the Maryland side of the Washington metropolitan area. A partner at the law firm of Ivey & Levetown, he served as the state's attorney for Prince George's County, Maryland, from 2002 to 2011.
Education
| School | Degree | Year | Source |
|---|---|---|---|
| Princeton University | BA | source | |
| Harvard University | JD | source |
Career before Congress
| Role | Organization | Years | Source |
|---|---|---|---|
| partner | Price Benowitz | source | |
| adjunct professor | University of Maryland School of Law | source | |
| counsel | Paul Sarbanes | source | |
| partner | Venable LLP before moving to a position | 2012-2017 | source |
| chair | Maryland Legal Services Corporation | source | |
| Partner | Ivey & Levetown | source | |
| Partner | K&L Gates law firm | source | |
| Professor | University of Maryland School of Law | source | |
| Not listed | U.S | source | |
| Not listed | Baltimore law firm of Gordon-Feinblatt | source |
Citizenship
citizen by birth in the United States.
Religion
Protestant unspecified
Name history and family
Children: 6 · Marriages: 1 ·
Previously held offices
Campaign fundraising
Raised $944,142 in the 2024 cycle and $674,407 so far in the 2026 cycle (partial).
Top individual donors, 2024
Top individual donors, 2026 (partial)
| Name | Employer | Occupation | City/State | Amount |
|---|---|---|---|---|
| WEINBERG, JOSEPH | CORDISH COMPANIES | REAL ESTATE | BALTIMORE, MD | $7,000 |
| ARNOLD, JOHN | ARNOLD VENTURES | CO-FOUNDER | HOUSTON, TX | $7,000 |
| ST. JOHN, EDWARD | TECHNOLOGY INVESTORS, LLC | Not listed | BALTIMORE, MD | $7,000 |
| KELLY, KEVIN | ACTUM LLC | STRATEGIC CONSULTANT | MCLEAN, VA | $6,000 |
| ROUVELAS, EMANUEL L. | K&L GATES | ATTORNEY | ARLINGTON, VA | $6,000 |
| SMITH, DEMAURICE | GEORGETOWN | PROFESSOR | BETHESDA, MD | $5,000 |
| DASCHLE, THOMAS | THE DASCHLE GROUP | CONSULTANT | BLUFFTON, SC | $5,000 |
| PARKS, LAWRENCE H. | FORETHOUGHT ADVISORS | SERVICE INDUSTRY | WASHINGTON, DC | $4,200 |
| HENRY, EUGENIA | Not listed | Not listed | SPARKS, MD | $4,000 |
| KASSOFF, ERIC | WILKES ARTIS, CHARTERED | ESQUIRE | BETHESDA, MD | $3,500 |
| PANITCH, IRWIN | RETIRED | RETIRED | BOCA RATON, FL | $3,500 |
| ROGERS JR, JOHN | ARIEL INVESTMENTS | CO-CEO | CHICAGO, IL | $3,500 |
| BRODIE, JACOB | BRODIE GENERATIONAL CAPITAL PARTNERS | EXECUTIVE | HAVERFORD, PA | $3,500 |
| DWYER, JOHN W | Not listed | Not listed | MELBOURNE BEACH, FL | $3,500 |
| BARDENSTEIN, DANIEL E | Not listed | Not listed | WASHINGTON, DC | $3,500 |
| FERNANDEZ, JOSE E. | RETIRED | RETIRED | SAN JUAN, PR | $3,500 |
| WILSON, COSTELLO | CPN-NETWORK | OWNER | TEMPLE HILLS, MD | $3,500 |
| AMBROSE, ANTHONY | NOT EMPLOYED | NOT EMPLOYED | SCOTTSDALE, AZ | $3,500 |
| POHANKA, GEOFFREY | POHANKA | AUTO DEALER | TEMPLE HILLS, MD | $3,500 |
| NEUBERGER, YEHUDA | SELF EMPLOYED | FINANCE PROFESSIONAL | BALTIMORE, MD | $3,500 |
| PANAR, MANNY | NOT EMPLOYED | NOT EMPLOYED | SILVER SPRING, MD | $3,500 |
| GUDGER, ANDRE | SELF EMPLOYED | DIRECTOR | ANNAPOLIS, MD | $3,300 |
| CHESLEY, WILLIAM F. | W.F. CHESLEY REAL ESTATE | PRESIDENT & CEO | CROFTON, MD | $3,300 |
| ROSS, JUSTIN DAVID | RISE | REAL ESTATE | HYATTSVILLE, MD | $3,000 |
| CHESLEY, ROBIN | RETIRED | RETIRED | HARWOOD, MD | $3,000 |
PAC and party committee contributors over $5,000, 2026 (partial)
| Committee | Type | Industry | Amount |
|---|---|---|---|
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | PAC | Defense | $5,000 |
| PERATON CORP. POLITICAL ACTION COMMITTEE (A.K.A. 'PERATON PAC') | PAC | not mapped | $5,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | PAC | Technology | $5,000 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | PAC | Defense | $5,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | Labor Unions | $5,000 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | PAC | Agriculture | $5,000 |
| KBR, INC. PAC | PAC | not mapped | $5,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | PAC | Labor Unions | $5,000 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | PAC | Pro-Israel | $5,000 |
| BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) | PAC | not mapped | $5,000 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | PAC | Technology | $5,000 |
| BAPS PUBLIC AFFAIRS, INC. POLITICAL ACTION COMMITTEE (BAPS PAC) | PAC | not mapped | $5,000 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | PAC | Labor Unions | $5,000 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | PAC | Defense | $5,000 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | PAC | Labor Unions | $5,000 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | PAC | Education | $5,000 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | PAC | Labor Unions | $5,000 |
Gross receipts from FEC filings, not net of refunds. Industry mappings are the directory's own classification; see methodology.
Outside money
2024
2026 (partial)
Independent expenditures are reported to the FEC by the spending committee, not the member's campaign. A committee is marked single-candidate when 80% or more of its cycle independent-expenditure dollars concern one candidate. Donors are named only at $50,000 or more to a super PAC or joint fundraising committee. For leadership PACs, individuals are named at $50,000 or more; organizations and PACs at $5,000 or more. The 2026 cycle is still in progress.
Amounts are each donor's net total of itemized contributions across the cycle (primary, general, and runoff elections combined), after subtracting refunds, not single gifts. Receipts marked as received in error, returned, or refunded are excluded, and refunds to the donor are subtracted. Joint-fundraising shares are included: the member committee's itemized share of joint-fundraising proceeds (FEC transaction type 15J) counts toward the donor's total, while the joint fundraising committee's own transfers are not counted separately. Donors are named only when their net cycle total is $1,000 or more; smaller donors appear only in the aggregate count and total below each table. Where a returned receipt of $10,000 or more affects a total, it is noted below the table. Lists cover itemized individual gifts to the member's principal campaign committee only. Employer and occupation are self-reported. The 2026 cycle is still in progress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
Money and finances
Estimated net worth
$788,040 to $2,644,999 . Earliest on record (2025): $788,040 to $2,644,999. disclosure
Estimates are summed from ranges reported on financial disclosures, so they are approximate. Ranges are wide by design.
Stock trades (last 12 months)
0 trades, estimated volume No trades. Quiver
STOCK Act disclosures cover the member, spouse, and dependent children, and report amounts as ranges, so volumes are estimates. Null records mean data was not retrieved, never zero trades.
Top assets
| Asset | Type | Value | Owner |
|---|---|---|---|
| Residential Property L: Orlando, FL, US | real estate | $250K-$500K | Spouse |
| Ameriprise Brokerage Account ⇒ Fidelity Insti Money Market Funds Money Market Port - Inst Cl (FNSXX) | mutual fund | $250K-$500K | Joint |
| Ameriprise Brokerage Account ⇒ NVIDIA Corporation - Common Stock (NVDA) | stock | $100K-$250K | Joint |
| Empower ⇒ American Funds 2030 Target Date Retirement Fd Cl R-6 (RFETX) D: 401-qualified plan | mutual fund | $100K-$250K | Spouse |
| Fidelity Brokerage ⇒ Fidelity 500 Index Fund (FXAIX) | mutual fund | $100K-$250K | Joint |
| Congressional Federal Credit Union D: Checking Account | bank deposit | $50K-$100K | Joint |
| Ameriprise Brokerage Account ⇒ Alphabet Inc. - Class A Common Stock (GOOGL) | stock | $15K-$50K | Joint |
| Ameriprise Brokerage Account ⇒ Apple Inc. - Common Stock (AAPL) | stock | $15K-$50K | Joint |
| Ameriprise Brokerage Account ⇒ Berkshire Hathaway Inc. New Common Stock (BRK.B) | stock | $15K-$50K | Joint |
| Ameriprise Brokerage Account ⇒ Booz Allen Hamilton Holding Corporation Common Stock (BAH) | stock | $15K-$50K | Joint |
Disclosed real estate
| Location | Type | Value |
|---|---|---|
| Orlando, FL, US | residential | $250K-$500K |
Primary residences are generally exempt from congressional financial disclosure and do not appear here.
Earmark requests (FY2026)
Total requested: $77,583,712
| Project | Recipient | Subcommittee | Requested | In House bill |
|---|---|---|---|---|
| Sewer Rehabilitation | Washington Suburban Sanitary Commission | Interior and Environment | $8,200,000 | No |
| Prince George’s County School-Based Violence Prevention Program | Sheppard Pratt Health System, Inc. | Commerce Justice Science | $1,196,738 | No |
| Boys & Girls Clubs Countywide Expansion and Crime Prevention Initiative in Prince George's County | Prince George's County Boys & Girls Club | Commerce Justice Science | $1,000,000 | No |
| University of Maryland PROGRESS Violence Reduction Research Initiative | University of Maryland | Commerce Justice Science | $974,950 | No |
| Center for Artificial Intelligence at the University of Maryland | University of Maryland | Commerce Justice Science | $1,050,000 | No |
| Flood Resilient Development for Small Businesses | University of Maryland | Commerce Justice Science | $988,500 | Yes |
| Beltsville Agricultural Research Center (BARC) - Building 006 | Beltsville Agricultural Research Center | Agriculture | $10,600,000 | Yes |
| Housing Authority of the City of College Park MD Renovation of Attick Towers Apartments | Housing Authority of the City of College Park | Transportation, Housing and Urban Development | $16,000,000 | Yes |
| Greenbelt Youth Center Roof Replacement | City of Greenbelt, MD | Transportation, Housing and Urban Development | $1,554,969 | Yes |
| The Arc Prince George's County Affordable Housing Rehabilitation/Preservation for Individuals with Intellectual and Developmental Disabilities | Redevelopment Authority of Prince George's County | Transportation, Housing and Urban Development | $1,840,909 | Yes |
| City of District Heights, MD Police Station | City of District Heights | Transportation, Housing and Urban Development | $1,000,000 | Yes |
| The Arc Prince George's County Full-Service Community Center for Persons with IDD and Their Families | The Redevelopment Authority of Prince George's County | Transportation, Housing and Urban Development | $6,000,000 | Yes |
| North Prince George's County Animal Shelter | Prince George's County Government | Transportation, Housing and Urban Development | $9,000,000 | Yes |
| Addition to David C. Driskell Community Park | City of Hyattsville | Transportation, Housing and Urban Development | $8,600,000 | Yes |
| Bowie State MARC Station Joint Development Project | Maryland Department of Transportation | Transportation, Housing and Urban Development | $9,577,646 | Yes |
Requests are not necessarily funded. Amounts shown are requested, not awarded.
Influence in Congress
Legislative effectiveness
0.48 on the 118th Legislative Effectiveness Score (House). thelawmakers.org
Bipartisanship
Lugar Bipartisan Index: -0.77, ranked #286 Lugar Center
Ideology
DW-NOMINATE first dimension: -0.466 (liberal end of the scale), chamber rank #52 of the 119th Congress. Voteview
Interest group ratings
| Group | Rating | Scorecard year |
|---|---|---|
| NRA | F | 2026 |
| LCV | 100 | 2025 |
| AFL-CIO | 100 | 2025 |
| Club for Growth | 0 | 2025 |
| Planned Parenthood | 100 | 2025 |
| ACU | 3 | 2025 |
Bills enacted
0 sponsored bills enacted into law in the 119th Congress.
2026 election
District lean
Cook Partisan Voting Index (2025): D+39. Last election margin: 77.18 points (2024). Cook PVI
2026 election
No notable challenger declared.
Notable family
| Name | Relationship | Notable as | Source |
|---|---|---|---|
| Jolene Ivey | spouse | Prince George's County Councilmember At-Large; former Maryland House of Delegates member | source |
| Julian Ivey | son | Maryland House of Delegates, District 47A | source |
Notable relatives found through systematic public-records searches (~2 queries per member). Absence of a listing means nothing notable was found under this methodology, not that no notable family exists.
Voting record (2026)
314 roll-call votes in 2026 · missed 1.3% · party unity 98.4
| Date | Measure | Question | Position |
|---|---|---|---|
| 2026-01-08 | H R 6938 | On Passage | Yea |
| 2026-01-08 | H R 504 | Passage, Objections of the President To The Contrary Notwithstanding | Yea |
| 2026-01-08 | H R 131 | Passage, Objections of the President To The Contrary Notwithstanding | Yea |
| 2026-01-08 | H R 1834 | On Passage | Yea |
| 2026-01-14 | H R 7006 | On Passage | Yea |
| 2026-02-03 | H R 7148 | On Motion to Concur in the Senate Amendments | Nay |
| 2026-03-05 | H CON RES 38 | On Agreeing to the Resolution | Yea |
| 2026-04-16 | H CON RES 40 | On Agreeing to the Resolution | Yea |
| 2026-04-16 | H RES 965 | On Agreeing to the Resolution | Yea |
| 2026-04-29 | S CON RES 33 | On Agreeing to the Resolution | Nay |
| 2026-04-30 | H R 7567 | On Passage | Nay |
| 2026-05-14 | H CON RES 75 | On Agreeing to the Resolution | Yea |
| 2026-06-03 | H CON RES 86 | On Agreeing to the Resolution | Yea |
| 2026-06-03 | H RES 518 | On Motion to Discharge | Yea |
| 2026-06-04 | H R 2913 | On Passage | Yea |
| 2026-06-09 | S 2 | On Passage | Nay |
| 2026-06-09 | H R 5408 | On Passage | Yea |
| 2026-07-14 | H R 139 | On Passage | Nay |
| 2026-07-15 | H R 8595 | On Passage | Nay |
| 2026-07-21 | H R 9770 | On Passage | Nay |
| 2026-07-22 | H R 8800 | On Passage | Nay |
| 2026-07-22 | H R 7008 | On Passage | Nay |
| 2026-07-22 | H CON RES 113 | On Agreeing to the Resolution | Nay |
| 2026-07-23 | H CON RES 89 | On Agreeing to the Resolution | Yea |
| 2026-09-01 | H R 9436 | On Passage | Nay |
| 2026-09-02 | H R 1501 | On Passage | Nay |
| 2026-09-15 | H CON RES 93 | On Agreeing to the Resolution | Yea |
Legislation
Sponsored 3 bills and cosponsored 264 bills in the 119th Congress.
| Bill | Title | Status |
|---|---|---|
| H.R. 2368 | Raise the Age Act of 2025 | Introduced |
| H.R. 5361 | George Floyd Justice in Policing Act of 2025 | Introduced |
| H.R. 10445 | Inspectors General Modernization Act | Introduced |
Latest statements
- Maryland Delegation Members Call for Answers, Investigation Following Alarming ICE Operation in Frederick
- Over 250 Current & Former Members of Congress Urge Supreme Court to Block Trump's Executive Order Limiting Mail Voting
- Maryland Delegation Submits Items for Congressional Time Capsule in Celebration of America's 250th Anniversary
- REP. IVEY LEADS BIPARTISAN CODEL TO WITNESS SUCCESSFUL LAUNCH OF NANCY GRACE ROMAN SPACE TELESCOPE
- Maryland Delegation Members' Statement on State's Victory in Lawsuit to Restore Greenbelt FBI Headquarters
Latest official press releases and statements from the member's official site. This section requires periodic refresh; always check the source site for the newest items.
Social following
| Platform | Office account | Personal account |
|---|---|---|
| X | @RepGlennIvey (6K) | @glenniveymd (2K) |
| @repglennivey (13K) | not found | |
| @RepGlennIvey (18K) | not found | |
| YouTube | @RepGlennIvey (564) | not found |
| not found | not found | |
| Threads | not found | not found |
| TikTok | not found | not found |
Office total: 38K · Personal total: 2K · Combined: 40K
Collected 2026-09-29. Office accounts are the member's official congressional accounts; personal accounts are their own campaign/personal accounts. Totals sum only accounts with a retrieved count and are never zero-filled. X counts are approximate (logged-out page variance). A missing account means none was verified, not that none exists.
Committee assignments
| Committee | Role |
|---|---|
| House Committee on Appropriations | Member |
| House Committee on Ethics | Member |
| Commerce, Justice, Science, and Related Agencies | Member |
| Financial Services and General Government | Member |
Caucus memberships
Only documented caucus memberships are listed; memberships are never inferred.
Staff
Chief of staff
Aaron R. Harawa · (202) 225-8699
Communications director
Ramon Korionoff V. · (202) 225-8699
Staff data from House and Senate payroll filings; roles can change and filings can lag.
Offices
Washington, D.C. office
1610 Longworth House Office Building, Washington, DC 20515
(202) 225-8699
District/state offices
| City | Address | Phone |
|---|---|---|
| Landover | 4301 Garden City Drive, Landover, MD 20785 | (240) 906-6262 |
Connections
| Connected to | Type | Detail |
|---|---|---|
| Jake Auchincloss | Same school | Harvard University |
| Becca Balint | Same school | Harvard University |
| Michael Baumgartner | Same school | Harvard University |
| Everton Blair Jr. | Same school | Harvard University |
| Richard Blumenthal | Same school | Harvard University |
| Brendan F. Boyle | Same school | Harvard University |
| Joaquin Castro | Same school | Harvard University |
| Herbert C. Conaway, Jr. | Same school | Princeton University |
Connections are derived from documented public records: family ties, shared schools, shared employers, fraternities and sororities, and staff career histories. Committee ties are excluded here and shown on committee pages.