US Federal Government Directory › Holdings › VTI
VTI: Vanguard Total Stock Market ETF
Financial disclosures collected for 5 members of Congress list VTI stock.
| Member | Seat | Value | Owner | Source |
|---|---|---|---|---|
| Andy Kim | NJ · Junior Senator | $250K-$500K | Joint | disclosure |
| Eric Schmitt | MO · Junior Senator | $100K-$250K | Self | disclosure |
| Peter Welch | VT · Junior Senator | $250K-$500K | Self | disclosure |
| Ron Johnson | WI · Senior Senator | $5M-$25M | Joint | disclosure |
| Susan M. Collins | ME · Senior Senator | $250K-$500K | Spouse | disclosure |
Each row comes from the linked disclosure, which covers the member, spouse, and dependent children for its reporting period. Values are ranges, not exact amounts. This lists the disclosures the directory collected; it is not a census of who currently owns the stock.