US Federal Government Directory › Holdings › SPY
SPY: S&P 500 SPDR
Financial disclosures collected for 8 members of Congress list SPY stock.
| Member | Seat | Value | Owner | Source |
|---|---|---|---|---|
| Bill Hagerty | TN · Junior Senator | $1M-$5M | Self | disclosure |
| Eric Schmitt | MO · Junior Senator | $100K-$250K | Self | disclosure |
| Lisa Blunt Rochester | DE · Junior Senator | $1M-$5M | Self | disclosure |
| Lisa Murkowski | AK · Senior Senator | $50K-$100K | Self | disclosure |
| Mark R. Warner | VA · Senior Senator | $25M-$50M | Self | disclosure |
| Mark R. Warner | VA · Senior Senator | $1M-$5M | Self | disclosure |
| Michael F. Bennet | CO · Senior Senator | $1M-$5M | Self | disclosure |
| Ron Johnson | WI · Senior Senator | $5M-$25M | Joint | disclosure |
| Tim Kaine | VA · Junior Senator | $100K-$250K | Joint | disclosure |
Each row comes from the linked disclosure, which covers the member, spouse, and dependent children for its reporting period. Values are ranges, not exact amounts. This lists the disclosures the directory collected; it is not a census of who currently owns the stock.