US Federal Government Directory › Holdings › ML
ML: 529 ⇒ ISHARES 2035 ENROLL D L: SC
Financial disclosures collected for 2 members of Congress list ML stock.
| Member | Seat | Value | Owner | Source |
|---|---|---|---|---|
| Pat Fallon | TX · District 4 | $250K-$500K | Self | disclosure |
| Pat Fallon | TX · District 4 | $250K-$500K | Self | disclosure |
| Pat Fallon | TX · District 4 | $250K-$500K | Self | disclosure |
| Russell Fry | SC · District 7 | $1K-$15K | Self | disclosure |
| Russell Fry | SC · District 7 | $1K-$15K | Self | disclosure |
| Russell Fry | SC · District 7 | $1K-$15K | Self | disclosure |
| Russell Fry | SC · District 7 | $1K-$15K | Self | disclosure |
| Russell Fry | SC · District 7 | $1K-$15K | Self | disclosure |
| Russell Fry | SC · District 7 | $1K-$15K | Self | disclosure |
Each row comes from the linked disclosure, which covers the member, spouse, and dependent children for its reporting period. Values are ranges, not exact amounts. This lists the disclosures the directory collected; it is not a census of who currently owns the stock.