US Federal Government Directory › Holdings › AAPL
AAPL: Apple Inc. - Common Stock
Financial disclosures collected for 6 members of Congress list AAPL stock.
| Member | Seat | Value | Owner | Source |
|---|---|---|---|---|
| Adam B. Schiff | CA · Junior Senator | $100K-$250K | Spouse | disclosure |
| Cory A. Booker | NJ · Senior Senator | $500K-$1M | Spouse | disclosure |
| John W. Hickenlooper | CO · Junior Senator | $1M-$5M | Self | disclosure |
| Katie Boyd Britt | AL · Junior Senator | $1M-$5M | Joint | disclosure |
| Katie Boyd Britt | AL · Junior Senator | $100K-$250K | Spouse | disclosure |
| Katie Boyd Britt | AL · Junior Senator | $100K-$250K | Self | disclosure |
| Ron Wyden | OR · Senior Senator | Spouse | disclosure | |
| Tommy Tuberville | AL · Senior Senator | $250K-$500K | Self | disclosure |
Each row comes from the linked disclosure, which covers the member, spouse, and dependent children for its reporting period. Values are ranges, not exact amounts. This lists the disclosures the directory collected; it is not a census of who currently owns the stock.