US Federal Government Directory › Donors › WOLK, JEFFREY
WOLK, JEFFREY
Contributed $72,700 to 27 members of Congress. Gives to both parties.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Jake Auchincloss | MA | Democrat | 2024, 2026 | $13,600 | 2024 2026 |
| Seth Moulton | MA | Democrat | 2024, 2026 | $13,600 | 2024 2026 |
| Susan M. Collins | ME | Republican | 2026 | $7,000 | 2026 |
| Marie Gluesenkamp Perez | WA | Democrat | 2026 | $7,000 | 2026 |
| Adam Smith | WA | Democrat | 2024, 2026 | $3,000 | 2024 2026 |
| Pete Aguilar | CA | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| Jared F. Golden | ME | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| Angus S. King, Jr. | ME | Independent | 2024 | $2,000 | 2024 |
| Jack Reed | RI | Democrat | 2026 | $2,000 | 2026 |
| Brad Sherman | CA | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| Katherine M. Clark | MA | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| Maxine Dexter | OR | Democrat | 2024 | $1,500 | 2024 |
| Donald G. Davis | NC | Democrat | 2024 | $1,000 | 2024 |
| Monica De La Cruz | TX | Republican | 2026 | $1,000 | 2026 |
| Sarah Elfreth | MD | Democrat | 2024 | $1,000 | 2024 |
| John W. Hickenlooper | CO | Democrat | 2026 | $1,000 | 2026 |
| Steny H. Hoyer | MD | Democrat | 2024 | $1,000 | 2024 |
| John B. Larson | CT | Democrat | 2026 | $1,000 | 2026 |
| Ted Lieu | CA | Democrat | 2026 | $1,000 | 2026 |
| Joe Neguse | CO | Democrat | 2024 | $1,000 | 2024 |
| Jimmy Panetta | CA | Democrat | 2026 | $1,000 | 2026 |
| Guy Reschenthaler | PA | Republican | 2026 | $1,000 | 2026 |
| Adam B. Schiff | CA | Democrat | 2024 | $1,000 | 2024 |
| Bradley Scott Schneider | IL | Democrat | 2026 | $1,000 | 2026 |
| Shri Thanedar | MI | Democrat | 2026 | $1,000 | 2026 |
| Chris Pappas | NH | Democrat | 2026 | $1,000 | 2026 |
| Sheldon Whitehouse | RI | Democrat | 2024 | $1,000 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.