US Federal Government Directory › Donors › WEITZ, STEVENSON
WEITZ, STEVENSON
Contributed $76,833 to 37 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Angela D. Alsobrooks | MD | Democrat | 2024 | $5,300 | 2024 |
| Chris Pappas | NH | Democrat | 2026 | $5,000 | 2026 |
| Tammy Baldwin | WI | Democrat | 2024 | $4,500 | 2024 |
| Ruben Gallego | AZ | Democrat | 2024 | $4,500 | 2024 |
| Jacky Rosen | NV | Democrat | 2024 | $4,500 | 2024 |
| Elissa Slotkin | MI | Democrat | 2024 | $4,500 | 2024 |
| Andy Kim | NJ | Democrat | 2024 | $3,000 | 2024 |
| Donald G. Davis | NC | Democrat | 2024, 2026 | $2,500 | 2024 2026 |
| Adam Gray | CA | Democrat | 2024, 2026 | $2,500 | 2024 2026 |
| Marcy Kaptur | OH | Democrat | 2024, 2026 | $2,500 | 2024 2026 |
| Susie Lee | NV | Democrat | 2024, 2026 | $2,500 | 2024 2026 |
| Kristen McDonald Rivet | MI | Democrat | 2024, 2026 | $2,500 | 2024 2026 |
| Derek Tran | CA | Democrat | 2024, 2026 | $2,500 | 2024 2026 |
| Gabe Vasquez | NM | Democrat | 2024, 2026 | $2,500 | 2024 2026 |
| Frank J. Mrvan | IN | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| Vicente Gonzalez | TX | Democrat | 2026 | $1,533 | 2026 |
| Kathy Castor | FL | Democrat | 2026 | $1,500 | 2026 |
| Lois Frankel | FL | Democrat | 2026 | $1,500 | 2026 |
| Greg Landsman | OH | Democrat | 2026 | $1,500 | 2026 |
| Jared Moskowitz | FL | Democrat | 2026 | $1,500 | 2026 |
| Nellie Pou | NJ | Democrat | 2026 | $1,500 | 2026 |
| Emilia Strong Sykes | OH | Democrat | 2026 | $1,500 | 2026 |
| Eugene Simon Vindman | VA | Democrat | 2026 | $1,500 | 2026 |
| Henry Cuellar | TX | Democrat | 2026 | $1,000 | 2026 |
| Angie Craig | MN | Democrat | 2024 | $1,000 | 2024 |
| Jared F. Golden | ME | Democrat | 2024 | $1,000 | 2024 |
| Laura Gillen | NY | Democrat | 2026 | $1,000 | 2026 |
| Steven Horsford | NV | Democrat | 2026 | $1,000 | 2026 |
| Jahana Hayes | CT | Democrat | 2024 | $1,000 | 2024 |
| Mark Kelly | AZ | Democrat | 2026 | $1,000 | 2026 |
| Dave Min | CA | Democrat | 2024 | $1,000 | 2024 |
| Jon Ossoff | GA | Democrat | 2026 | $1,000 | 2026 |
| Patrick Ryan | NY | Democrat | 2024 | $1,000 | 2024 |
| Josh Riley | NY | Democrat | 2026 | $1,000 | 2026 |
| Hillary J. Scholten | MI | Democrat | 2024 | $1,000 | 2024 |
| Eric Sorensen | IL | Democrat | 2024 | $1,000 | 2024 |
| George Whitesides | CA | Democrat | 2024 | $1,000 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.