US Federal Government Directory › Donors › TRONE, DAVID
TRONE, DAVID
Contributed $148,100 to 31 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| James R. Walkinshaw | VA | Democrat | 2026 | $7,000 | 2026 |
| Sarah Elfreth | MD | Democrat | 2024 | $6,600 | 2024 |
| Ruben Gallego | AZ | Democrat | 2024 | $6,600 | 2024 |
| Vicente Gonzalez | TX | Democrat | 2024 | $6,600 | 2024 |
| Kristen McDonald Rivet | MI | Democrat | 2024 | $6,600 | 2024 |
| Adam B. Schiff | CA | Democrat | 2024 | $6,600 | 2024 |
| Eric Sorensen | IL | Democrat | 2024 | $6,600 | 2024 |
| Lisa Blunt Rochester | DE | Democrat | 2024 | $6,600 | 2024 |
| Nikki Budzinski | IL | Democrat | 2024 | $6,600 | 2024 |
| Sharice Davids | KS | Democrat | 2024 | $6,600 | 2024 |
| Marie Gluesenkamp Perez | WA | Democrat | 2024 | $6,600 | 2024 |
| Mike Levin | CA | Democrat | 2024 | $6,600 | 2024 |
| Frank J. Mrvan | IN | Democrat | 2024 | $6,600 | 2024 |
| Hillary J. Scholten | MI | Democrat | 2024 | $6,600 | 2024 |
| Adam Gray | CA | Democrat | 2024 | $3,300 | 2024 |
| Jahana Hayes | CT | Democrat | 2024 | $3,300 | 2024 |
| Marcy Kaptur | OH | Democrat | 2024 | $3,300 | 2024 |
| Susie Lee | NV | Democrat | 2024 | $3,300 | 2024 |
| Greg Landsman | OH | Democrat | 2024 | $3,300 | 2024 |
| April McClain Delaney | MD | Democrat | 2024 | $3,300 | 2024 |
| Thomas R. Suozzi | NY | Democrat | 2024 | $3,300 | 2024 |
| Kim Schrier | WA | Democrat | 2024 | $3,300 | 2024 |
| Suhas Subramanyam | VA | Democrat | 2024 | $3,300 | 2024 |
| Dina Titus | NV | Democrat | 2024 | $3,300 | 2024 |
| Derek Tran | CA | Democrat | 2024 | $3,300 | 2024 |
| George Whitesides | CA | Democrat | 2024 | $3,300 | 2024 |
| Christopher R. Deluzio | PA | Democrat | 2024 | $3,300 | 2024 |
| Jared F. Golden | ME | Democrat | 2024 | $3,300 | 2024 |
| Patrick Ryan | NY | Democrat | 2024 | $3,300 | 2024 |
| Gabe Vasquez | NM | Democrat | 2024 | $3,300 | 2024 |
| Joyce Beatty | OH | Democrat | 2024 | $2,500 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.