US Federal Government Directory › Donors › TODD, JOHN R. MR.
TODD, JOHN R. MR.
Contributed $74,600 to 34 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Ted Cruz | TX | Republican | 2024 | $4,000 | 2024 |
| Scott Perry | PA | Republican | 2024, 2026 | $4,000 | 2024 2026 |
| Jim Banks | IN | Republican | 2024 | $4,000 | 2024 |
| Nicholas J. Begich III | AK | Republican | 2024, 2026 | $4,000 | 2024 2026 |
| Jim Jordan | OH | Republican | 2024 | $4,000 | 2024 |
| Elijah Crane | AZ | Republican | 2024, 2026 | $3,000 | 2024 2026 |
| Harriet M. Hageman | WY | Republican | 2024, 2026 | $3,000 | 2024 2026 |
| Bernie Moreno | OH | Republican | 2024 | $3,000 | 2024 |
| Elise M. Stefanik | NY | Republican | 2024 | $3,000 | 2024 |
| Kat Cammack | FL | Republican | 2024 | $3,000 | 2024 |
| Cory Mills | FL | Republican | 2024 | $3,000 | 2024 |
| Tom Cotton | AR | Republican | 2026 | $2,000 | 2026 |
| Bill Hagerty | TN | Republican | 2026 | $2,000 | 2026 |
| Ashley Hinson | IA | Republican | 2026 | $2,000 | 2026 |
| Roger Marshall | KS | Republican | 2026 | $2,000 | 2026 |
| Burgess Owens | UT | Republican | 2024 | $2,000 | 2024 |
| John James | MI | Republican | 2024 | $2,000 | 2024 |
| Ashley Moody | FL | Republican | 2026 | $2,000 | 2026 |
| Dan Sullivan | AK | Republican | 2026 | $2,000 | 2026 |
| Tim Sheehy | MT | Republican | 2024 | $2,000 | 2024 |
| Tommy Tuberville | AL | Republican | 2024 | $2,000 | 2024 |
| David G. Valadao | CA | Republican | 2026 | $2,000 | 2026 |
| Dan Crenshaw | TX | Republican | 2024 | $2,000 | 2024 |
| Mike Collins | GA | Republican | 2026 | $2,000 | 2026 |
| Darrell Issa | CA | Republican | 2026 | $1,600 | 2026 |
| Ted Budd | NC | Republican | 2024 | $1,000 | 2024 |
| Tom Barrett | MI | Republican | 2024 | $1,000 | 2024 |
| James Comer | KY | Republican | 2024 | $1,000 | 2024 |
| Mike Johnson | LA | Republican | 2024 | $1,000 | 2024 |
| Young Kim | CA | Republican | 2024 | $1,000 | 2024 |
| David McCormick | PA | Republican | 2024 | $1,000 | 2024 |
| Monica De La Cruz | TX | Republican | 2024 | $1,000 | 2024 |
| Anna Paulina Luna | FL | Republican | 2024 | $1,000 | 2024 |
| Ryan K. Zinke | MT | Republican | 2024 | $1,000 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.