US Federal Government Directory › Donors › STEIN, MARTIN
STEIN, MARTIN
Contributed $116,561 to 26 members of Congress. Gives to both parties.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Josh Gottheimer | NJ | Democrat | 2024, 2026 | $12,789 | 2024 2026 |
| Brian K. Fitzpatrick | PA | Republican | 2024, 2026 | $10,500 | 2024 2026 |
| Michael Lawler | NY | Republican | 2024, 2026 | $9,000 | 2024 2026 |
| Bill Cassidy | LA | Republican | 2024 | $7,172 | 2024 |
| Marie Gluesenkamp Perez | WA | Democrat | 2024, 2026 | $7,000 | 2024 2026 |
| Max L. Miller | OH | Republican | 2026 | $7,000 | 2026 |
| Aaron Bean | FL | Republican | 2024, 2026 | $6,500 | 2024 2026 |
| Andrew R. Garbarino | NY | Republican | 2024, 2026 | $5,800 | 2024 2026 |
| Vicente Gonzalez | TX | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Thomas R. Suozzi | NY | Democrat | 2024, 2026 | $4,500 | 2024 2026 |
| Don Bacon | NE | Republican | 2024 | $3,500 | 2024 |
| Robert P. Bresnahan, Jr. | PA | Republican | 2026 | $3,500 | 2026 |
| Ed Case | HI | Democrat | 2026 | $3,500 | 2026 |
| Jared F. Golden | ME | Democrat | 2026 | $3,500 | 2026 |
| Ron Johnson | WI | Republican | 2026 | $3,500 | 2026 |
| Thomas H. Kean, Jr. | NJ | Republican | 2026 | $3,500 | 2026 |
| Susan M. Collins | ME | Republican | 2024 | $3,300 | 2024 |
| Henry Cuellar | TX | Democrat | 2024 | $2,500 | 2024 |
| Laura Gillen | NY | Democrat | 2026 | $2,500 | 2026 |
| Jared Moskowitz | FL | Democrat | 2026 | $2,500 | 2026 |
| David McCormick | PA | Republican | 2024 | $2,500 | 2024 |
| Adam Gray | CA | Democrat | 2026 | $2,000 | 2026 |
| Ritchie Torres | NY | Democrat | 2026 | $2,000 | 2026 |
| Jennifer A. Kiggans | VA | Republican | 2026 | $1,000 | 2026 |
| Susie Lee | NV | Democrat | 2024 | $1,000 | 2024 |
| Sam T. Liccardo | CA | Democrat | 2024 | $1,000 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.