US Federal Government Directory › Donors › STANTON, MARY BETH
STANTON, MARY BETH
Contributed $203,800 to 48 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Gwen Moore | WI | Democrat | 2024, 2026 | $14,800 | 2024 2026 |
| Chris Pappas | NH | Democrat | 2024, 2026 | $13,600 | 2024 2026 |
| Julie Johnson | TX | Democrat | 2024, 2026 | $10,100 | 2024 2026 |
| Morgan McGarvey | KY | Democrat | 2024, 2026 | $7,600 | 2024 2026 |
| Robert Garcia | CA | Democrat | 2024, 2026 | $7,300 | 2024 2026 |
| Linda T. Sánchez | CA | Democrat | 2026 | $7,000 | 2026 |
| Sharice Davids | KS | Democrat | 2024, 2026 | $6,800 | 2024 2026 |
| Becca Balint | VT | Democrat | 2024 | $6,600 | 2024 |
| Angie Craig | MN | Democrat | 2024 | $6,600 | 2024 |
| Frank Pallone, Jr. | NJ | Democrat | 2024, 2026 | $6,000 | 2024 2026 |
| Haley M. Stevens | MI | Democrat | 2024, 2026 | $6,000 | 2024 2026 |
| Kristen McDonald Rivet | MI | Democrat | 2024, 2026 | $5,300 | 2024 2026 |
| Martin Heinrich | NM | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Gabe Amo | RI | Democrat | 2024, 2026 | $4,550 | 2024 2026 |
| Robert Menendez | NJ | Democrat | 2024, 2026 | $4,500 | 2024 2026 |
| Suzan K. DelBene | WA | Democrat | 2024 | $4,300 | 2024 |
| Sarah McBride | DE | Democrat | 2024, 2026 | $4,300 | 2024 2026 |
| Stacey E. Plaskett | VI | Democrat | 2024 | $4,300 | 2024 |
| Lori Trahan | MA | Democrat | 2024 | $4,300 | 2024 |
| Steven Horsford | NV | Democrat | 2024 | $3,800 | 2024 |
| Ami Bera | CA | Democrat | 2024, 2026 | $3,500 | 2024 2026 |
| Veronica Escobar | TX | Democrat | 2024, 2026 | $3,500 | 2024 2026 |
| Jimmy Gomez | CA | Democrat | 2024 | $3,500 | 2024 |
| Ben Ray Luján | NM | Democrat | 2026 | $3,500 | 2026 |
| Maxine Waters | CA | Democrat | 2026 | $3,500 | 2026 |
| Tammy Baldwin | WI | Democrat | 2024 | $3,300 | 2024 |
| Timothy M. Kennedy | NY | Democrat | 2024 | $3,300 | 2024 |
| Emily Randall | WA | Democrat | 2024 | $3,300 | 2024 |
| Hillary J. Scholten | MI | Democrat | 2024 | $3,300 | 2024 |
| Eric Sorensen | IL | Democrat | 2024 | $3,300 | 2024 |
| Teresa Leger Fernandez | NM | Democrat | 2024, 2026 | $3,000 | 2024 2026 |
| Gary C. Peters | MI | Democrat | 2024 | $3,000 | 2024 |
| Sean Casten | IL | Democrat | 2024 | $2,900 | 2024 |
| Marilyn Strickland | WA | Democrat | 2024 | $2,900 | 2024 |
| Christopher A. Coons | DE | Democrat | 2024 | $2,500 | 2024 |
| Jasmine Crockett | TX | Democrat | 2024 | $2,500 | 2024 |
| Shomari Figures | AL | Democrat | 2024 | $2,500 | 2024 |
| Lucy McBath | GA | Democrat | 2024 | $2,500 | 2024 |
| Greg Stanton | AZ | Democrat | 2026 | $2,500 | 2026 |
| Ruben Gallego | AZ | Democrat | 2024 | $2,000 | 2024 |
| Margaret Wood Hassan | NH | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| William R. Keating | MA | Democrat | 2026 | $2,000 | 2026 |
| Kathy Castor | FL | Democrat | 2026 | $1,750 | 2026 |
| Wesley Bell | MO | Democrat | 2026 | $1,000 | 2026 |
| Janelle S. Bynum | OR | Democrat | 2026 | $1,000 | 2026 |
| Mazie K. Hirono | HI | Democrat | 2024 | $1,000 | 2024 |
| Zoe Lofgren | CA | Democrat | 2024 | $1,000 | 2024 |
| George Latimer | NY | Democrat | 2024 | $1,000 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.