US Federal Government Directory › Donors › SOBRATO, JOHN
SOBRATO, JOHN
Contributed $135,900 to 30 members of Congress. Gives to both parties.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Adam B. Schiff | CA | Democrat | 2024, 2026 | $13,600 | 2024 2026 |
| Ro Khanna | CA | Democrat | 2024, 2026 | $12,400 | 2024 2026 |
| Katherine M. Clark | MA | Democrat | 2024, 2026 | $8,300 | 2024 2026 |
| Kevin Kiley | CA | Independent | 2026 | $7,000 | 2026 |
| Ruben Gallego | AZ | Democrat | 2026 | $7,000 | 2026 |
| Veronica Escobar | TX | Democrat | 2024, 2026 | $6,800 | 2024 2026 |
| Brian K. Fitzpatrick | PA | Republican | 2024, 2026 | $6,800 | 2024 2026 |
| Raja Krishnamoorthi | IL | Democrat | 2024 | $6,600 | 2024 |
| Christopher Murphy | CT | Democrat | 2024 | $6,600 | 2024 |
| Elissa Slotkin | MI | Democrat | 2024 | $6,600 | 2024 |
| Pete Aguilar | CA | Democrat | 2026 | $5,500 | 2026 |
| Catherine Cortez Masto | NV | Democrat | 2026 | $5,000 | 2026 |
| Bernard Sanders | VT | Independent | 2026 | $3,500 | 2026 |
| David Schweikert | AZ | Republican | 2026 | $3,500 | 2026 |
| John W. Hickenlooper | CO | Democrat | 2026 | $3,500 | 2026 |
| James P. McGovern | MA | Democrat | 2026 | $3,500 | 2026 |
| Maria Cantwell | WA | Democrat | 2024 | $3,300 | 2024 |
| Andrew R. Garbarino | NY | Republican | 2024 | $3,300 | 2024 |
| Martin Heinrich | NM | Democrat | 2024 | $3,300 | 2024 |
| Julia Brownley | CA | Democrat | 2024 | $3,300 | 2024 |
| Edward J. Markey | MA | Democrat | 2024 | $2,500 | 2024 |
| Lisa Blunt Rochester | DE | Democrat | 2024 | $2,000 | 2024 |
| Judy Chu | CA | Democrat | 2024 | $1,500 | 2024 |
| Jimmy Gomez | CA | Democrat | 2024 | $1,500 | 2024 |
| Robert Garcia | CA | Democrat | 2024 | $1,500 | 2024 |
| Sydney Kamlager-Dove | CA | Democrat | 2024 | $1,500 | 2024 |
| Kevin Mullin | CA | Democrat | 2024 | $1,500 | 2024 |
| Raul Ruiz | CA | Democrat | 2024 | $1,500 | 2024 |
| Lateefah Simon | CA | Democrat | 2024 | $1,500 | 2024 |
| Mark Takano | CA | Democrat | 2024 | $1,500 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.