US Federal Government Directory › Donors › SABEL, SYLVIA
SABEL, SYLVIA
Contributed $283,150 to 57 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Adam Gray | CA | Democrat | 2024, 2026 | $13,600 | 2024 2026 |
| Marcy Kaptur | OH | Democrat | 2024, 2026 | $12,800 | 2024 2026 |
| Donald G. Davis | NC | Democrat | 2024, 2026 | $12,100 | 2024 2026 |
| Derek Tran | CA | Democrat | 2024, 2026 | $10,300 | 2024 2026 |
| Kristen McDonald Rivet | MI | Democrat | 2024, 2026 | $10,100 | 2024 2026 |
| Thomas R. Suozzi | NY | Democrat | 2024, 2026 | $10,100 | 2024 2026 |
| Josh Riley | NY | Democrat | 2024, 2026 | $9,900 | 2024 2026 |
| Marie Gluesenkamp Perez | WA | Democrat | 2024, 2026 | $9,600 | 2024 2026 |
| Emilia Strong Sykes | OH | Democrat | 2024, 2026 | $9,600 | 2024 2026 |
| Susie Lee | NV | Democrat | 2024, 2026 | $7,800 | 2024 2026 |
| Eugene Simon Vindman | VA | Democrat | 2024, 2026 | $7,800 | 2024 2026 |
| Tammy Baldwin | WI | Democrat | 2024 | $7,600 | 2024 |
| Jared F. Golden | ME | Democrat | 2024, 2026 | $7,600 | 2024 2026 |
| George Whitesides | CA | Democrat | 2024, 2026 | $7,600 | 2024 2026 |
| Gabe Vasquez | NM | Democrat | 2024, 2026 | $6,800 | 2024 2026 |
| Christopher R. Deluzio | PA | Democrat | 2024, 2026 | $5,800 | 2024 2026 |
| Steven Horsford | NV | Democrat | 2024, 2026 | $5,800 | 2024 2026 |
| Jon Ossoff | GA | Democrat | 2026 | $5,500 | 2026 |
| Mike Levin | CA | Democrat | 2024, 2026 | $5,450 | 2024 2026 |
| Jared Moskowitz | FL | Democrat | 2024, 2026 | $5,300 | 2024 2026 |
| Patrick Ryan | NY | Democrat | 2024, 2026 | $5,300 | 2024 2026 |
| Greg Landsman | OH | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Chris Pappas | NH | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Josh Harder | CA | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Angela D. Alsobrooks | MD | Democrat | 2024 | $4,800 | 2024 |
| Jahana Hayes | CT | Democrat | 2024 | $4,800 | 2024 |
| Dave Min | CA | Democrat | 2024, 2026 | $4,800 | 2024 2026 |
| Janelle S. Bynum | OR | Democrat | 2024, 2026 | $4,300 | 2024 2026 |
| Ruben Gallego | AZ | Democrat | 2024 | $4,300 | 2024 |
| John W. Mannion | NY | Democrat | 2024, 2026 | $4,300 | 2024 2026 |
| Dina Titus | NV | Democrat | 2024 | $4,100 | 2024 |
| Vicente Gonzalez | TX | Democrat | 2026 | $4,000 | 2026 |
| Kathy Castor | FL | Democrat | 2026 | $3,500 | 2026 |
| Laura Gillen | NY | Democrat | 2026 | $3,500 | 2026 |
| Frank J. Mrvan | IN | Democrat | 2024, 2026 | $3,500 | 2024 2026 |
| Nellie Pou | NJ | Democrat | 2026 | $3,500 | 2026 |
| Raphael G. Warnock | GA | Democrat | 2026 | $3,500 | 2026 |
| Angie Craig | MN | Democrat | 2024 | $3,300 | 2024 |
| Elissa Slotkin | MI | Democrat | 2024 | $3,300 | 2024 |
| Hillary J. Scholten | MI | Democrat | 2024 | $3,300 | 2024 |
| Shomari Figures | AL | Democrat | 2024, 2026 | $3,000 | 2024 2026 |
| Kim Schrier | WA | Democrat | 2024 | $3,000 | 2024 |
| Andy Kim | NJ | Democrat | 2024, 2026 | $2,800 | 2024 2026 |
| Sharice Davids | KS | Democrat | 2024 | $2,500 | 2024 |
| Eric Sorensen | IL | Democrat | 2024 | $2,500 | 2024 |
| Tim Kaine | VA | Democrat | 2024 | $2,500 | 2024 |
| Darren Soto | FL | Democrat | 2024 | $1,800 | 2024 |
| Maggie Goodlander | NH | Democrat | 2024 | $1,500 | 2024 |
| Val T. Hoyle | OR | Democrat | 2024 | $1,200 | 2024 |
| Nikki Budzinski | IL | Democrat | 2024 | $1,100 | 2024 |
| Greg Casar | TX | Democrat | 2026 | $1,000 | 2026 |
| Diana DeGette | CO | Democrat | 2026 | $1,000 | 2026 |
| John W. Hickenlooper | CO | Democrat | 2026 | $1,000 | 2026 |
| Sam T. Liccardo | CA | Democrat | 2026 | $1,000 | 2026 |
| Kevin Mullin | CA | Democrat | 2026 | $1,000 | 2026 |
| April McClain Delaney | MD | Democrat | 2024 | $1,000 | 2024 |
| Jacky Rosen | NV | Democrat | 2026 | $1,000 | 2026 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.