US Federal Government Directory › Donors › PETERSON, MICHAEL A.
PETERSON, MICHAEL A.
Contributed $358,400 to 63 members of Congress. Gives to both parties.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Katherine M. Clark | MA | Democrat | 2024, 2026 | $13,600 | 2024 2026 |
| Josh Gottheimer | NJ | Democrat | 2024, 2026 | $13,600 | 2024 2026 |
| Blake D. Moore | UT | Republican | 2024, 2026 | $13,600 | 2024 2026 |
| Steve Womack | AR | Republican | 2024, 2026 | $13,600 | 2024 2026 |
| Andrew R. Garbarino | NY | Republican | 2024, 2026 | $13,600 | 2024 2026 |
| Jimmy Panetta | CA | Democrat | 2024, 2026 | $13,600 | 2024 2026 |
| J. French Hill | AR | Republican | 2024, 2026 | $10,300 | 2024 2026 |
| Chrissy Houlahan | PA | Democrat | 2024, 2026 | $10,300 | 2024 2026 |
| Michael Lawler | NY | Republican | 2024, 2026 | $10,100 | 2024 2026 |
| Kevin Cramer | ND | Republican | 2024, 2026 | $7,100 | 2024 2026 |
| John W. Hickenlooper | CO | Democrat | 2024, 2026 | $7,000 | 2024 2026 |
| Mike Johnson | LA | Republican | 2026 | $7,000 | 2026 |
| Frank Pallone, Jr. | NJ | Democrat | 2026 | $7,000 | 2026 |
| Todd Young | IN | Republican | 2024, 2026 | $7,000 | 2024 2026 |
| Brendan F. Boyle | PA | Democrat | 2026 | $7,000 | 2026 |
| Brian K. Fitzpatrick | PA | Republican | 2026 | $7,000 | 2026 |
| Joe Neguse | CO | Democrat | 2026 | $7,000 | 2026 |
| Lloyd Smucker | PA | Republican | 2026 | $7,000 | 2026 |
| Donald S. Beyer, Jr. | VA | Democrat | 2024, 2026 | $6,800 | 2024 2026 |
| Pete Aguilar | CA | Democrat | 2024 | $6,600 | 2024 |
| Ed Case | HI | Democrat | 2024 | $6,600 | 2024 |
| Tom Emmer | MN | Republican | 2024 | $6,600 | 2024 |
| Jared F. Golden | ME | Democrat | 2024 | $6,600 | 2024 |
| James A. Himes | CT | Democrat | 2024 | $6,600 | 2024 |
| Bill Huizenga | MI | Republican | 2024 | $6,600 | 2024 |
| Chip Roy | TX | Republican | 2024 | $6,600 | 2024 |
| Andy Barr | KY | Republican | 2024 | $6,600 | 2024 |
| Don Bacon | NE | Republican | 2024 | $6,600 | 2024 |
| Juan Ciscomani | AZ | Republican | 2024 | $6,600 | 2024 |
| Dusty Johnson | SD | Republican | 2024 | $6,600 | 2024 |
| Young Kim | CA | Republican | 2024 | $6,600 | 2024 |
| Christopher A. Coons | DE | Democrat | 2024, 2026 | $5,500 | 2024 2026 |
| Mark R. Warner | VA | Democrat | 2024, 2026 | $5,500 | 2024 2026 |
| Shelley Moore Capito | WV | Republican | 2024, 2026 | $5,500 | 2024 2026 |
| Joni Ernst | IA | Republican | 2024 | $3,600 | 2024 |
| Angus S. King, Jr. | ME | Independent | 2024 | $3,600 | 2024 |
| Stephanie I. Bice | OK | Republican | 2026 | $3,500 | 2026 |
| Mike Crapo | ID | Republican | 2024, 2026 | $3,500 | 2024 2026 |
| Adam Gray | CA | Democrat | 2026 | $3,500 | 2026 |
| Lisa Murkowski | AK | Republican | 2024, 2026 | $3,500 | 2024 2026 |
| Jay Obernolte | CA | Republican | 2026 | $3,500 | 2026 |
| Charles E. Schumer | NY | Democrat | 2024, 2026 | $3,500 | 2024 2026 |
| William R. Timmons IV | SC | Republican | 2026 | $3,500 | 2026 |
| Rudy Yakym III | IN | Republican | 2026 | $3,500 | 2026 |
| Jake Auchincloss | MA | Democrat | 2026 | $3,500 | 2026 |
| Mike Flood | NE | Republican | 2026 | $3,500 | 2026 |
| Josh Harder | CA | Democrat | 2026 | $3,500 | 2026 |
| Erin Houchin | IN | Republican | 2026 | $3,500 | 2026 |
| Nick LaLota | NY | Republican | 2026 | $3,500 | 2026 |
| Bill Cassidy | LA | Republican | 2024 | $3,300 | 2024 |
| Richard E. Neal | MA | Democrat | 2024 | $3,300 | 2024 |
| Tim Kaine | VA | Democrat | 2026 | $2,000 | 2026 |
| David McCormick | PA | Republican | 2026 | $2,000 | 2026 |
| Ron Wyden | OR | Democrat | 2026 | $2,000 | 2026 |
| Peter Welch | VT | Democrat | 2026 | $2,000 | 2026 |
| Jeanne Shaheen | NH | Democrat | 2024 | $1,800 | 2024 |
| Thom Tillis | NC | Republican | 2024 | $1,800 | 2024 |
| Richard J. Durbin | IL | Democrat | 2024 | $1,800 | 2024 |
| John Cornyn | TX | Republican | 2024 | $1,800 | 2024 |
| Michael F. Bennet | CO | Democrat | 2024 | $1,500 | 2024 |
| Patty Murray | WA | Democrat | 2024 | $1,500 | 2024 |
| John Thune | SD | Republican | 2024 | $1,500 | 2024 |
| Chris Van Hollen | MD | Democrat | 2024 | $1,500 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.