US Federal Government Directory › Donors › NESSEL, ARIEL
NESSEL, ARIEL
Contributed $495,325 to 204 members of Congress. Gives to both parties.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| James P. McGovern | MA | Democrat | 2024, 2026 | $12,300 | 2024 2026 |
| Raja Krishnamoorthi | IL | Democrat | 2024, 2026 | $10,100 | 2024 2026 |
| Ro Khanna | CA | Democrat | 2024, 2026 | $9,300 | 2024 2026 |
| Gabe Vasquez | NM | Democrat | 2024, 2026 | $9,050 | 2024 2026 |
| David G. Valadao | CA | Republican | 2024, 2026 | $7,500 | 2024 2026 |
| Nicole Malliotakis | NY | Republican | 2026 | $7,000 | 2026 |
| Brian K. Fitzpatrick | PA | Republican | 2024, 2026 | $6,800 | 2024 2026 |
| Max L. Miller | OH | Republican | 2024, 2026 | $6,800 | 2024 2026 |
| Julia Brownley | CA | Democrat | 2024 | $6,600 | 2024 |
| Bill Hagerty | TN | Republican | 2024 | $6,600 | 2024 |
| Elissa Slotkin | MI | Democrat | 2024 | $6,600 | 2024 |
| Christopher Murphy | CT | Democrat | 2024 | $6,500 | 2024 |
| Shontel M. Brown | OH | Democrat | 2024, 2026 | $6,000 | 2024 2026 |
| Rand Paul | KY | Republican | 2026 | $6,000 | 2026 |
| Sharice Davids | KS | Democrat | 2024, 2026 | $5,550 | 2024 2026 |
| Haley M. Stevens | MI | Democrat | 2024 | $5,550 | 2024 |
| Gary C. Peters | MI | Democrat | 2024 | $5,500 | 2024 |
| Ruben Gallego | AZ | Democrat | 2024 | $5,300 | 2024 |
| Andy Kim | NJ | Democrat | 2024 | $5,000 | 2024 |
| Jeff Merkley | OR | Democrat | 2026 | $5,000 | 2026 |
| Deborah K. Ross | NC | Democrat | 2024 | $4,800 | 2024 |
| Donald G. Davis | NC | Democrat | 2024, 2026 | $4,750 | 2024 2026 |
| Abraham J. Hamadeh | AZ | Republican | 2026 | $4,750 | 2026 |
| Mike Levin | CA | Democrat | 2024, 2026 | $4,550 | 2024 2026 |
| John W. Hickenlooper | CO | Democrat | 2026 | $4,500 | 2026 |
| Richard Blumenthal | CT | Democrat | 2024 | $4,250 | 2024 |
| Eric Sorensen | IL | Democrat | 2024, 2026 | $4,000 | 2024 2026 |
| Marie Gluesenkamp Perez | WA | Democrat | 2024 | $3,750 | 2024 |
| Jill N. Tokuda | HI | Democrat | 2024, 2026 | $3,750 | 2024 2026 |
| Martin Heinrich | NM | Democrat | 2024 | $3,600 | 2024 |
| Catherine Cortez Masto | NV | Democrat | 2026 | $3,500 | 2026 |
| Lois Frankel | FL | Democrat | 2026 | $3,500 | 2026 |
| Steven Horsford | NV | Democrat | 2024 | $3,500 | 2024 |
| Roger Marshall | KS | Republican | 2026 | $3,500 | 2026 |
| Frank Pallone, Jr. | NJ | Democrat | 2026 | $3,500 | 2026 |
| Jack Reed | RI | Democrat | 2026 | $3,500 | 2026 |
| David Schweikert | AZ | Republican | 2026 | $3,500 | 2026 |
| Lisa Blunt Rochester | DE | Democrat | 2024 | $3,300 | 2024 |
| Katie Boyd Britt | AL | Republican | 2024 | $3,300 | 2024 |
| Anna Paulina Luna | FL | Republican | 2024 | $3,300 | 2024 |
| Edward J. Markey | MA | Democrat | 2024 | $3,300 | 2024 |
| Mitch McConnell | KY | Republican | 2024 | $3,300 | 2024 |
| Dan Sullivan | AK | Republican | 2024 | $3,300 | 2024 |
| Hillary J. Scholten | MI | Democrat | 2024 | $3,300 | 2024 |
| Eric Schmitt | MO | Republican | 2024 | $3,300 | 2024 |
| Thom Tillis | NC | Republican | 2024 | $3,300 | 2024 |
| Ted Budd | NC | Republican | 2024 | $3,300 | 2024 |
| Tom Cole | OK | Republican | 2024 | $3,300 | 2024 |
| Jennifer A. Kiggans | VA | Republican | 2024, 2026 | $3,250 | 2024 2026 |
| Mike Kennedy | UT | Republican | 2026 | $3,250 | 2026 |
| Nicholas A. Langworthy | NY | Republican | 2024, 2026 | $3,250 | 2024 2026 |
| Dale W. Strong | AL | Republican | 2024, 2026 | $3,250 | 2024 2026 |
| Joe Wilson | SC | Republican | 2024, 2026 | $3,250 | 2024 2026 |
| Dan Newhouse | WA | Republican | 2024, 2026 | $3,000 | 2024 2026 |
| Stephanie I. Bice | OK | Republican | 2026 | $3,000 | 2026 |
| Katherine M. Clark | MA | Democrat | 2024 | $2,900 | 2024 |
| Betty McCollum | MN | Democrat | 2024 | $2,900 | 2024 |
| Adam Smith | WA | Democrat | 2024 | $2,900 | 2024 |
| Joe Neguse | CO | Democrat | 2024 | $2,750 | 2024 |
| James R. Baird | IN | Republican | 2024 | $2,500 | 2024 |
| Nikki Budzinski | IL | Democrat | 2024, 2026 | $2,500 | 2024 2026 |
| Monica De La Cruz | TX | Republican | 2024, 2026 | $2,500 | 2024 2026 |
| Mario Diaz-Balart | FL | Republican | 2024 | $2,500 | 2024 |
| Charles J. "Chuck" Fleischmann | TN | Republican | 2024 | $2,500 | 2024 |
| Brad Finstad | MN | Republican | 2024 | $2,500 | 2024 |
| Trent Kelly | MS | Republican | 2024 | $2,500 | 2024 |
| Richard McCormick | GA | Republican | 2024 | $2,500 | 2024 |
| Mark B. Messmer | IN | Republican | 2026 | $2,500 | 2026 |
| Chris Pappas | NH | Democrat | 2026 | $2,500 | 2026 |
| Michael K. Simpson | ID | Republican | 2024 | $2,500 | 2024 |
| Terri A. Sewell | AL | Democrat | 2026 | $2,500 | 2026 |
| Brendan F. Boyle | PA | Democrat | 2026 | $2,250 | 2026 |
| Chuck Edwards | NC | Republican | 2024 | $2,250 | 2024 |
| Pat Fallon | TX | Republican | 2024, 2026 | $2,250 | 2024 2026 |
| Valerie P. Foushee | NC | Democrat | 2024 | $2,250 | 2024 |
| Nick LaLota | NY | Republican | 2024, 2026 | $2,250 | 2024 2026 |
| Riley M. Moore | WV | Republican | 2026 | $2,250 | 2026 |
| Tony Wied | WI | Republican | 2026 | $2,250 | 2026 |
| Joseph D. Morelle | NY | Democrat | 2026 | $2,200 | 2026 |
| Mike Bost | IL | Republican | 2026 | $2,000 | 2026 |
| Ken Calvert | CA | Republican | 2026 | $2,000 | 2026 |
| J. Luis Correa | CA | Democrat | 2024 | $2,000 | 2024 |
| Diana DeGette | CO | Democrat | 2024 | $2,000 | 2024 |
| Scott DesJarlais | TN | Republican | 2026 | $2,000 | 2026 |
| Madeleine Dean | PA | Democrat | 2026 | $2,000 | 2026 |
| Andrew R. Garbarino | NY | Republican | 2026 | $2,000 | 2026 |
| James A. Himes | CT | Democrat | 2026 | $2,000 | 2026 |
| Josh Harder | CA | Democrat | 2026 | $2,000 | 2026 |
| Tracey Mann | KS | Republican | 2024 | $2,000 | 2024 |
| Morgan McGarvey | KY | Democrat | 2024 | $2,000 | 2024 |
| David Rouzer | NC | Republican | 2024 | $2,000 | 2024 |
| Andrea Salinas | OR | Democrat | 2026 | $2,000 | 2026 |
| Mike Thompson | CA | Democrat | 2026 | $2,000 | 2026 |
| Lauren Underwood | IL | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| Debbie Wasserman Schultz | FL | Democrat | 2026 | $2,000 | 2026 |
| Jeff Crank | CO | Republican | 2026 | $2,000 | 2026 |
| Pat Harrigan | NC | Republican | 2026 | $2,000 | 2026 |
| Scott Fitzgerald | WI | Republican | 2026 | $1,750 | 2026 |
| Laura Gillen | NY | Democrat | 2026 | $1,750 | 2026 |
| Mike Haridopolos | FL | Republican | 2026 | $1,750 | 2026 |
| Young Kim | CA | Republican | 2026 | $1,750 | 2026 |
| Seth Moulton | MA | Democrat | 2024 | $1,750 | 2024 |
| Kristen McDonald Rivet | MI | Democrat | 2026 | $1,750 | 2026 |
| Mike Quigley | IL | Democrat | 2026 | $1,750 | 2026 |
| John H. Rutherford | FL | Republican | 2026 | $1,750 | 2026 |
| Pete Sessions | TX | Republican | 2026 | $1,750 | 2026 |
| Bradley Scott Schneider | IL | Democrat | 2026 | $1,750 | 2026 |
| W. Gregory Steube | FL | Republican | 2026 | $1,750 | 2026 |
| Norma J. Torres | CA | Democrat | 2026 | $1,750 | 2026 |
| Shri Thanedar | MI | Democrat | 2026 | $1,750 | 2026 |
| George Whitesides | CA | Democrat | 2024 | $1,750 | 2024 |
| Wesley Bell | MO | Democrat | 2026 | $1,500 | 2026 |
| Troy A. Carter | LA | Democrat | 2026 | $1,500 | 2026 |
| Herbert C. Conaway, Jr. | NJ | Democrat | 2026 | $1,500 | 2026 |
| Sara Jacobs | CA | Democrat | 2024 | $1,500 | 2024 |
| Marcy Kaptur | OH | Democrat | 2024 | $1,500 | 2024 |
| Thomas H. Kean, Jr. | NJ | Republican | 2026 | $1,500 | 2026 |
| John J. McGuire III | VA | Republican | 2026 | $1,500 | 2026 |
| Dave Min | CA | Democrat | 2024 | $1,500 | 2024 |
| Raul Ruiz | CA | Democrat | 2026 | $1,500 | 2026 |
| Jefferson Shreve | IN | Republican | 2026 | $1,500 | 2026 |
| Lateefah Simon | CA | Democrat | 2024 | $1,500 | 2024 |
| Earl L. "Buddy" Carter | GA | Republican | 2026 | $1,375 | 2026 |
| Jake Auchincloss | MA | Democrat | 2026 | $1,250 | 2026 |
| Jim Banks | IN | Republican | 2024 | $1,250 | 2024 |
| Nicholas J. Begich III | AK | Republican | 2026 | $1,250 | 2026 |
| Sheri Biggs | SC | Republican | 2026 | $1,250 | 2026 |
| Kat Cammack | FL | Republican | 2026 | $1,250 | 2026 |
| Kathy Castor | FL | Democrat | 2024 | $1,250 | 2024 |
| Joe Courtney | CT | Democrat | 2024 | $1,250 | 2024 |
| André Carson | IN | Democrat | 2024 | $1,250 | 2024 |
| Michael Cloud | TX | Republican | 2024 | $1,250 | 2024 |
| Andrew S. Clyde | GA | Republican | 2024 | $1,250 | 2024 |
| Angie Craig | MN | Democrat | 2024 | $1,250 | 2024 |
| Gilbert Ray Cisneros, Jr. | CA | Democrat | 2026 | $1,250 | 2026 |
| Jasmine Crockett | TX | Democrat | 2024 | $1,250 | 2024 |
| Greg Casar | TX | Democrat | 2024 | $1,250 | 2024 |
| Juan Ciscomani | AZ | Republican | 2024 | $1,250 | 2024 |
| Christopher R. Deluzio | PA | Democrat | 2024 | $1,250 | 2024 |
| Neal P. Dunn | FL | Republican | 2024 | $1,250 | 2024 |
| Sarah Elfreth | MD | Democrat | 2026 | $1,250 | 2026 |
| Randy Feenstra | IA | Republican | 2024 | $1,250 | 2024 |
| Michelle Fischbach | MN | Republican | 2024 | $1,250 | 2024 |
| Jimmy Gomez | CA | Democrat | 2026 | $1,250 | 2026 |
| Michael Guest | MS | Republican | 2024 | $1,250 | 2024 |
| Brandon Gill | TX | Republican | 2026 | $1,250 | 2026 |
| Jonathan L. Jackson | IL | Democrat | 2024 | $1,250 | 2024 |
| William R. Keating | MA | Democrat | 2024 | $1,250 | 2024 |
| John B. Larson | CT | Democrat | 2026 | $1,250 | 2026 |
| Darin LaHood | IL | Republican | 2024 | $1,250 | 2024 |
| Julia Letlow | LA | Republican | 2024 | $1,250 | 2024 |
| Greg Landsman | OH | Democrat | 2024 | $1,250 | 2024 |
| George Latimer | NY | Democrat | 2026 | $1,250 | 2026 |
| Nancy Mace | SC | Republican | 2024 | $1,250 | 2024 |
| Mary E. Miller | IL | Republican | 2024 | $1,250 | 2024 |
| Barry Moore | AL | Republican | 2024 | $1,250 | 2024 |
| April McClain Delaney | MD | Democrat | 2026 | $1,250 | 2026 |
| Tim Moore | NC | Republican | 2026 | $1,250 | 2026 |
| Addison P. McDowell | NC | Republican | 2026 | $1,250 | 2026 |
| Zachary Nunn | IA | Republican | 2024 | $1,250 | 2024 |
| Scott H. Peters | CA | Democrat | 2024 | $1,250 | 2024 |
| Michael A. Rulli | OH | Republican | 2026 | $1,250 | 2026 |
| Luz M. Rivas | CA | Democrat | 2026 | $1,250 | 2026 |
| Josh Riley | NY | Democrat | 2026 | $1,250 | 2026 |
| Marilyn Strickland | WA | Democrat | 2024 | $1,250 | 2024 |
| Darren Soto | FL | Democrat | 2024 | $1,250 | 2024 |
| Kim Schrier | WA | Democrat | 2024 | $1,250 | 2024 |
| David J. Taylor | OH | Republican | 2026 | $1,250 | 2026 |
| Derek Tran | CA | Democrat | 2026 | $1,250 | 2026 |
| Derrick Van Orden | WI | Republican | 2024 | $1,250 | 2024 |
| Troy Balderson | OH | Republican | 2024 | $1,000 | 2024 |
| Aaron Bean | FL | Republican | 2026 | $1,000 | 2026 |
| Sean Casten | IL | Democrat | 2024 | $1,000 | 2024 |
| Jason Crow | CO | Democrat | 2024 | $1,000 | 2024 |
| Rosa L. DeLauro | CT | Democrat | 2026 | $1,000 | 2026 |
| Maxine Dexter | OR | Democrat | 2026 | $1,000 | 2026 |
| Russ Fulcher | ID | Republican | 2024 | $1,000 | 2024 |
| Maxwell Frost | FL | Democrat | 2024 | $1,000 | 2024 |
| Adam Gray | CA | Democrat | 2026 | $1,000 | 2026 |
| Chrissy Houlahan | PA | Democrat | 2024 | $1,000 | 2024 |
| Mike Kelly | PA | Republican | 2026 | $1,000 | 2026 |
| Sam T. Liccardo | CA | Democrat | 2026 | $1,000 | 2026 |
| Carol D. Miller | WV | Republican | 2026 | $1,000 | 2026 |
| Frank J. Mrvan | IN | Democrat | 2026 | $1,000 | 2026 |
| Seth Magaziner | RI | Democrat | 2024 | $1,000 | 2024 |
| Chellie Pingree | ME | Democrat | 2026 | $1,000 | 2026 |
| Mark Pocan | WI | Democrat | 2026 | $1,000 | 2026 |
| Jamie Raskin | MD | Democrat | 2026 | $1,000 | 2026 |
| Chip Roy | TX | Republican | 2024 | $1,000 | 2024 |
| Robert J. Wittman | VA | Republican | 2024 | $1,000 | 2024 |
| Donald S. Beyer, Jr. | VA | Democrat | 2026 | $1,000 | 2026 |
| Jack Bergman | MI | Republican | 2026 | $1,000 | 2026 |
| Robert P. Bresnahan, Jr. | PA | Republican | 2026 | $1,000 | 2026 |
| Steve Cohen | TN | Democrat | 2026 | $1,000 | 2026 |
| Mike Carey | OH | Republican | 2026 | $1,000 | 2026 |
| Mark Harris | NC | Republican | 2026 | $1,000 | 2026 |
| Brian Jack | GA | Republican | 2026 | $1,000 | 2026 |
| Gregory F. Murphy | NC | Republican | 2026 | $1,000 | 2026 |
| Nathaniel Moran | TX | Republican | 2026 | $1,000 | 2026 |
| Celeste Maloy | UT | Republican | 2026 | $1,000 | 2026 |
| Ryan Mackenzie | PA | Republican | 2026 | $1,000 | 2026 |
| Claudia Tenney | NY | Republican | 2026 | $1,000 | 2026 |
| Rudy Yakym III | IN | Republican | 2026 | $1,000 | 2026 |
| David Kustoff | TN | Republican | 2026 | $1,000 | 2026 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.