US Federal Government Directory › Donors › MERCADO, MOSES
MERCADO, MOSES
Contributed $108,350 to 39 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Ruben Gallego | AZ | Democrat | 2024, 2026 | $7,600 | 2024 2026 |
| Vicente Gonzalez | TX | Democrat | 2024, 2026 | $7,500 | 2024 2026 |
| J. Luis Correa | CA | Democrat | 2024, 2026 | $5,500 | 2024 2026 |
| Veronica Escobar | TX | Democrat | 2024, 2026 | $5,500 | 2024 2026 |
| Robert Menendez | NJ | Democrat | 2024, 2026 | $5,500 | 2024 2026 |
| Norma J. Torres | CA | Democrat | 2024, 2026 | $5,500 | 2024 2026 |
| Joaquin Castro | TX | Democrat | 2024, 2026 | $5,250 | 2024 2026 |
| Jimmy Gomez | CA | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Marc A. Veasey | TX | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Henry Cuellar | TX | Democrat | 2024, 2026 | $4,500 | 2024 2026 |
| Adelita S. Grijalva | AZ | Democrat | 2026 | $4,250 | 2026 |
| Gabe Vasquez | NM | Democrat | 2024, 2026 | $4,000 | 2024 2026 |
| Darren Soto | FL | Democrat | 2024, 2026 | $3,500 | 2024 2026 |
| Pete Aguilar | CA | Democrat | 2024, 2026 | $3,000 | 2024 2026 |
| Martin Heinrich | NM | Democrat | 2024 | $3,000 | 2024 |
| Jesús G. "Chuy" García | IL | Democrat | 2024, 2026 | $2,500 | 2024 2026 |
| Frank Pallone, Jr. | NJ | Democrat | 2024 | $2,500 | 2024 |
| Adriano Espaillat | NY | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| Sylvia R. Garcia | TX | Democrat | 2026 | $2,000 | 2026 |
| Joe Neguse | CO | Democrat | 2026 | $2,000 | 2026 |
| Johnny Olszewski, Jr. | MD | Democrat | 2024 | $2,000 | 2024 |
| Melanie A. Stansbury | NM | Democrat | 2026 | $1,750 | 2026 |
| Mike Levin | CA | Democrat | 2024 | $1,500 | 2024 |
| Nellie Pou | NJ | Democrat | 2026 | $1,500 | 2026 |
| Luz M. Rivas | CA | Democrat | 2024 | $1,500 | 2024 |
| Nanette Diaz Barragán | CA | Democrat | 2024 | $1,500 | 2024 |
| Katherine M. Clark | MA | Democrat | 2026 | $1,000 | 2026 |
| Jasmine Crockett | TX | Democrat | 2024 | $1,000 | 2024 |
| Greg Casar | TX | Democrat | 2024 | $1,000 | 2024 |
| Val T. Hoyle | OR | Democrat | 2026 | $1,000 | 2026 |
| Pablo José Hernández | PR | Democrat | 2026 | $1,000 | 2026 |
| Zoe Lofgren | CA | Democrat | 2024 | $1,000 | 2024 |
| Ted Lieu | CA | Democrat | 2026 | $1,000 | 2026 |
| Christian D. Menefee | TX | Democrat | 2026 | $1,000 | 2026 |
| Analilia Mejia | NJ | Democrat | 2026 | $1,000 | 2026 |
| Raul Ruiz | CA | Democrat | 2024 | $1,000 | 2024 |
| Emily Randall | WA | Democrat | 2024 | $1,000 | 2024 |
| Derek Tran | CA | Democrat | 2026 | $1,000 | 2026 |
| James R. Walkinshaw | VA | Democrat | 2026 | $1,000 | 2026 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.