US Federal Government Directory › Donors › MCCANN, WILLIAM
MCCANN, WILLIAM
Contributed $131,311 to 35 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Mike Johnson | LA | Republican | 2024, 2026 | $10,780 | 2024 2026 |
| Derrick Van Orden | WI | Republican | 2024, 2026 | $9,191 | 2024 2026 |
| Ryan K. Zinke | MT | Republican | 2024, 2026 | $8,987 | 2024 2026 |
| Ted Cruz | TX | Republican | 2024, 2026 | $8,115 | 2024 2026 |
| Young Kim | CA | Republican | 2024, 2026 | $7,953 | 2024 2026 |
| Monica De La Cruz | TX | Republican | 2024, 2026 | $7,334 | 2024 2026 |
| Tim Sheehy | MT | Republican | 2024 | $6,438 | 2024 |
| Brandon Gill | TX | Republican | 2026 | $6,282 | 2026 |
| David McCormick | PA | Republican | 2024 | $6,120 | 2024 |
| Joni Ernst | IA | Republican | 2024 | $5,892 | 2024 |
| Elijah Crane | AZ | Republican | 2024 | $4,348 | 2024 |
| Jake Ellzey | TX | Republican | 2024 | $4,033 | 2024 |
| Ronny Jackson | TX | Republican | 2024 | $3,528 | 2024 |
| Scott Perry | PA | Republican | 2026 | $3,476 | 2026 |
| Katie Boyd Britt | AL | Republican | 2026 | $3,277 | 2026 |
| Claudia Tenney | NY | Republican | 2024 | $2,801 | 2024 |
| Bernie Moreno | OH | Republican | 2024 | $2,726 | 2024 |
| Zachary Nunn | IA | Republican | 2024 | $2,693 | 2024 |
| Tom Barrett | MI | Republican | 2026 | $2,410 | 2026 |
| John W. Rose | TN | Republican | 2024 | $2,272 | 2024 |
| Tim Scott | SC | Republican | 2024 | $2,222 | 2024 |
| Susan M. Collins | ME | Republican | 2026 | $2,066 | 2026 |
| Rick Scott | FL | Republican | 2024 | $1,757 | 2024 |
| Ashley Moody | FL | Republican | 2026 | $1,665 | 2026 |
| Juan Ciscomani | AZ | Republican | 2024 | $1,643 | 2024 |
| Ron Johnson | WI | Republican | 2024 | $1,620 | 2024 |
| Deb Fischer | NE | Republican | 2024 | $1,489 | 2024 |
| August Pfluger | TX | Republican | 2024 | $1,444 | 2024 |
| Bill Hagerty | TN | Republican | 2026 | $1,405 | 2026 |
| Harriet M. Hageman | WY | Republican | 2024 | $1,341 | 2024 |
| Tom Cotton | AR | Republican | 2026 | $1,307 | 2026 |
| Lauren Boebert | CO | Republican | 2024 | $1,252 | 2024 |
| Morgan Luttrell | TX | Republican | 2024 | $1,169 | 2024 |
| James Comer | KY | Republican | 2024 | $1,165 | 2024 |
| Jefferson Van Drew | NJ | Republican | 2024 | $1,110 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.