US Federal Government Directory › Donors › MACKAIG, RICHARD
MACKAIG, RICHARD
Contributed $162,656 to 63 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Mike Johnson | LA | Republican | 2024, 2026 | $9,260 | 2024 2026 |
| Tom Barrett | MI | Republican | 2024, 2026 | $6,968 | 2024 2026 |
| John Kennedy | LA | Republican | 2024, 2026 | $5,984 | 2024 2026 |
| Young Kim | CA | Republican | 2024, 2026 | $5,723 | 2024 2026 |
| Ted Cruz | TX | Republican | 2024 | $5,491 | 2024 |
| Ryan K. Zinke | MT | Republican | 2024, 2026 | $5,385 | 2024 2026 |
| Jim Jordan | OH | Republican | 2024, 2026 | $5,262 | 2024 2026 |
| Rand Paul | KY | Republican | 2024, 2026 | $4,829 | 2024 2026 |
| Derrick Van Orden | WI | Republican | 2024, 2026 | $4,791 | 2024 2026 |
| Scott Perry | PA | Republican | 2024, 2026 | $4,470 | 2024 2026 |
| David McCormick | PA | Republican | 2024 | $4,335 | 2024 |
| Brian J. Mast | FL | Republican | 2024, 2026 | $4,318 | 2024 2026 |
| James Comer | KY | Republican | 2024 | $3,328 | 2024 |
| Joni Ernst | IA | Republican | 2024, 2026 | $3,307 | 2024 2026 |
| Victoria Spartz | IN | Republican | 2024, 2026 | $3,294 | 2024 2026 |
| Bernie Moreno | OH | Republican | 2024 | $3,155 | 2024 |
| Ryan Mackenzie | PA | Republican | 2026 | $3,120 | 2026 |
| Byron Donalds | FL | Republican | 2024 | $2,961 | 2024 |
| Lauren Boebert | CO | Republican | 2024 | $2,946 | 2024 |
| Monica De La Cruz | TX | Republican | 2024 | $2,913 | 2024 |
| Eric Burlison | MO | Republican | 2026 | $2,760 | 2026 |
| Michael Cloud | TX | Republican | 2026 | $2,600 | 2026 |
| Clay Fuller | GA | Republican | 2026 | $2,594 | 2026 |
| Ashley Hinson | IA | Republican | 2024, 2026 | $2,495 | 2024 2026 |
| Anna Paulina Luna | FL | Republican | 2024 | $2,448 | 2024 |
| Jon Husted | OH | Republican | 2026 | $2,371 | 2026 |
| Abraham J. Hamadeh | AZ | Republican | 2026 | $2,340 | 2026 |
| Ron Johnson | WI | Republican | 2024, 2026 | $2,340 | 2024 2026 |
| Mariannette Miller-Meeks | IA | Republican | 2026 | $2,340 | 2026 |
| Barry Moore | AL | Republican | 2026 | $2,288 | 2026 |
| Katie Boyd Britt | AL | Republican | 2026 | $2,225 | 2026 |
| Andy Biggs | AZ | Republican | 2024 | $2,165 | 2024 |
| Bill Huizenga | MI | Republican | 2026 | $2,090 | 2026 |
| Jennifer A. Kiggans | VA | Republican | 2024 | $1,869 | 2024 |
| Mike Collins | GA | Republican | 2026 | $1,866 | 2026 |
| Nicholas J. Begich III | AK | Republican | 2024 | $1,700 | 2024 |
| Chuck Edwards | NC | Republican | 2026 | $1,664 | 2026 |
| Ronny Jackson | TX | Republican | 2024 | $1,655 | 2024 |
| Chip Roy | TX | Republican | 2024 | $1,613 | 2024 |
| Mike Lee | UT | Republican | 2024 | $1,580 | 2024 |
| Eric Schmitt | MO | Republican | 2026 | $1,552 | 2026 |
| Rick Scott | FL | Republican | 2024 | $1,547 | 2024 |
| Troy Downing | MT | Republican | 2024 | $1,456 | 2024 |
| Gabe Evans | CO | Republican | 2024 | $1,437 | 2024 |
| Brandon Gill | TX | Republican | 2024 | $1,350 | 2024 |
| Andrew Ogles | TN | Republican | 2026 | $1,336 | 2026 |
| John James | MI | Republican | 2024 | $1,300 | 2024 |
| Burgess Owens | UT | Republican | 2024 | $1,294 | 2024 |
| Elijah Crane | AZ | Republican | 2024 | $1,292 | 2024 |
| Mike Carey | OH | Republican | 2024 | $1,248 | 2024 |
| Dan Sullivan | AK | Republican | 2026 | $1,242 | 2026 |
| Earl L. "Buddy" Carter | GA | Republican | 2024 | $1,138 | 2024 |
| Thomas H. Kean, Jr. | NJ | Republican | 2024 | $1,096 | 2024 |
| Andy Harris | MD | Republican | 2026 | $1,092 | 2026 |
| Jim Banks | IN | Republican | 2024 | $1,089 | 2024 |
| Kevin Cramer | ND | Republican | 2024 | $1,060 | 2024 |
| Guy Reschenthaler | PA | Republican | 2024 | $1,054 | 2024 |
| August Pfluger | TX | Republican | 2024 | $1,040 | 2024 |
| Josh Hawley | MO | Republican | 2024 | $1,040 | 2024 |
| Cory Mills | FL | Republican | 2024 | $1,040 | 2024 |
| Ann Wagner | MO | Republican | 2026 | $1,040 | 2026 |
| Elise M. Stefanik | NY | Republican | 2024 | $1,040 | 2024 |
| Robert P. Bresnahan, Jr. | PA | Republican | 2024 | $1,030 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.