US Federal Government Directory › Donors › MACK, DAVID S.
MACK, DAVID S.
Contributed $81,100 to 16 members of Congress. Gives to both parties.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Timothy M. Kennedy | NY | Democrat | 2024, 2026 | $13,600 | 2024 2026 |
| Elise M. Stefanik | NY | Republican | 2024, 2026 | $12,600 | 2024 2026 |
| Michael Lawler | NY | Republican | 2024, 2026 | $6,800 | 2024 2026 |
| Nicole Malliotakis | NY | Republican | 2024 | $6,600 | 2024 |
| Claudia Tenney | NY | Republican | 2024, 2026 | $6,600 | 2024 2026 |
| Lois Frankel | FL | Democrat | 2024 | $6,600 | 2024 |
| Lisa C. McClain | MI | Republican | 2024 | $6,600 | 2024 |
| Wesley Bell | MO | Democrat | 2024 | $3,300 | 2024 |
| Randy Fine | FL | Republican | 2026 | $3,300 | 2026 |
| George Latimer | NY | Democrat | 2024 | $3,300 | 2024 |
| Bernie Moreno | OH | Republican | 2024 | $3,300 | 2024 |
| Dusty Johnson | SD | Republican | 2024 | $2,500 | 2024 |
| Marsha Blackburn | TN | Republican | 2024 | $2,000 | 2024 |
| Susan M. Collins | ME | Republican | 2026 | $2,000 | 2026 |
| Adriano Espaillat | NY | Democrat | 2024 | $1,000 | 2024 |
| Laura Gillen | NY | Democrat | 2026 | $1,000 | 2026 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.