US Federal Government Directory › Donors › LANDAU, DANIELLA
LANDAU, DANIELLA
Contributed $53,484 to 27 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Mike Quigley | IL | Democrat | 2024, 2026 | $6,500 | 2024 2026 |
| Rick Larsen | WA | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Maria Cantwell | WA | Democrat | 2024, 2026 | $4,500 | 2024 2026 |
| Troy A. Carter | LA | Democrat | 2024, 2026 | $4,500 | 2024 2026 |
| Margaret Wood Hassan | NH | Democrat | 2024, 2026 | $3,500 | 2024 2026 |
| Mark R. Warner | VA | Democrat | 2024, 2026 | $3,400 | 2024 2026 |
| Lisa Blunt Rochester | DE | Democrat | 2024 | $2,250 | 2024 |
| Steve Cohen | TN | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| Greg Landsman | OH | Democrat | 2026 | $2,000 | 2026 |
| Patrick Ryan | NY | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| Ruben Gallego | AZ | Democrat | 2024 | $1,800 | 2024 |
| Steven Horsford | NV | Democrat | 2024 | $1,034 | 2024 |
| Tammy Baldwin | WI | Democrat | 2024 | $1,000 | 2024 |
| Nikki Budzinski | IL | Democrat | 2026 | $1,000 | 2026 |
| Cleo Fields | LA | Democrat | 2024 | $1,000 | 2024 |
| Josh Gottheimer | NJ | Democrat | 2024 | $1,000 | 2024 |
| Robert Garcia | CA | Democrat | 2026 | $1,000 | 2026 |
| Martin Heinrich | NM | Democrat | 2024 | $1,000 | 2024 |
| Robin L. Kelly | IL | Democrat | 2024 | $1,000 | 2024 |
| Raja Krishnamoorthi | IL | Democrat | 2026 | $1,000 | 2026 |
| Susie Lee | NV | Democrat | 2026 | $1,000 | 2026 |
| Christopher Murphy | CT | Democrat | 2024 | $1,000 | 2024 |
| Robert Menendez | NJ | Democrat | 2024 | $1,000 | 2024 |
| Chris Pappas | NH | Democrat | 2026 | $1,000 | 2026 |
| Jacky Rosen | NV | Democrat | 2024 | $1,000 | 2024 |
| Brian Schatz | HI | Democrat | 2026 | $1,000 | 2026 |
| Marc A. Veasey | TX | Democrat | 2026 | $1,000 | 2026 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.