US Federal Government Directory › Donors › KOHEN, RUTH
KOHEN, RUTH
Contributed $99,806 to 33 members of Congress. Gives to both parties.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Wesley Bell | MO | Democrat | 2024, 2026 | $8,500 | 2024 2026 |
| Juan Ciscomani | AZ | Republican | 2024, 2026 | $7,502 | 2024 2026 |
| Marie Gluesenkamp Perez | WA | Democrat | 2024, 2026 | $6,500 | 2024 2026 |
| George Latimer | NY | Democrat | 2024 | $5,000 | 2024 |
| Michael Lawler | NY | Republican | 2024 | $4,004 | 2024 |
| Michael Baumgartner | WA | Republican | 2024, 2026 | $4,000 | 2024 2026 |
| Marilyn Strickland | WA | Democrat | 2024, 2026 | $4,000 | 2024 2026 |
| Susan M. Collins | ME | Republican | 2026 | $3,500 | 2026 |
| Tom Cotton | AR | Republican | 2026 | $3,500 | 2026 |
| Adriano Espaillat | NY | Democrat | 2026 | $3,500 | 2026 |
| Chris Pappas | NH | Democrat | 2026 | $3,500 | 2026 |
| David G. Valadao | CA | Republican | 2026 | $3,500 | 2026 |
| Thomas H. Kean, Jr. | NJ | Republican | 2024 | $3,300 | 2024 |
| Don Bacon | NE | Republican | 2024 | $3,000 | 2024 |
| Maxine Dexter | OR | Democrat | 2024 | $3,000 | 2024 |
| Sarah Elfreth | MD | Democrat | 2024 | $3,000 | 2024 |
| Mark B. Messmer | IN | Republican | 2024 | $3,000 | 2024 |
| Ritchie Torres | NY | Democrat | 2024 | $3,000 | 2024 |
| Suzan K. DelBene | WA | Democrat | 2024, 2026 | $2,500 | 2024 2026 |
| Ken Calvert | CA | Republican | 2024 | $2,000 | 2024 |
| Tom Emmer | MN | Republican | 2024 | $2,000 | 2024 |
| Jennifer A. Kiggans | VA | Republican | 2024 | $2,000 | 2024 |
| John B. Larson | CT | Democrat | 2026 | $2,000 | 2026 |
| Rick Larsen | WA | Democrat | 2024 | $2,000 | 2024 |
| Dan Newhouse | WA | Republican | 2024 | $2,000 | 2024 |
| Jacky Rosen | NV | Democrat | 2024 | $2,000 | 2024 |
| Maria Cantwell | WA | Democrat | 2024 | $1,500 | 2024 |
| Adam Smith | WA | Democrat | 2024 | $1,500 | 2024 |
| Tom Barrett | MI | Republican | 2024 | $1,000 | 2024 |
| Julie Fedorchak | ND | Republican | 2024 | $1,000 | 2024 |
| Mike Johnson | LA | Republican | 2024 | $1,000 | 2024 |
| Brian Jack | GA | Republican | 2024 | $1,000 | 2024 |
| Angus S. King, Jr. | ME | Independent | 2024 | $1,000 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.