US Federal Government Directory › Donors › JONES, JONATHON
JONES, JONATHON
Contributed $81,699 to 27 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Chris Pappas | NH | Democrat | 2026 | $7,000 | 2026 |
| Jacky Rosen | NV | Democrat | 2024, 2026 | $6,000 | 2024 2026 |
| Martin Heinrich | NM | Democrat | 2024, 2026 | $5,500 | 2024 2026 |
| Hakeem S. Jeffries | NY | Democrat | 2024, 2026 | $5,300 | 2024 2026 |
| Sarah McBride | DE | Democrat | 2024, 2026 | $5,300 | 2024 2026 |
| Christopher A. Coons | DE | Democrat | 2026 | $4,500 | 2026 |
| Ben Ray Luján | NM | Democrat | 2026 | $4,500 | 2026 |
| Lisa Blunt Rochester | DE | Democrat | 2024 | $4,100 | 2024 |
| Margaret Wood Hassan | NH | Democrat | 2024, 2026 | $4,000 | 2024 2026 |
| John W. Hickenlooper | CO | Democrat | 2026 | $3,500 | 2026 |
| Tim Kaine | VA | Democrat | 2024, 2026 | $3,499 | 2024 2026 |
| Robert Menendez | NJ | Democrat | 2024, 2026 | $3,000 | 2024 2026 |
| Patty Murray | WA | Democrat | 2026 | $2,500 | 2026 |
| Jack Reed | RI | Democrat | 2026 | $2,500 | 2026 |
| Adam B. Schiff | CA | Democrat | 2026 | $2,500 | 2026 |
| Gabe Amo | RI | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| Tammy Baldwin | WI | Democrat | 2024 | $2,000 | 2024 |
| Maria Cantwell | WA | Democrat | 2024 | $2,000 | 2024 |
| Ruben Gallego | AZ | Democrat | 2024 | $2,000 | 2024 |
| Scott H. Peters | CA | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| Ron Wyden | OR | Democrat | 2024 | $2,000 | 2024 |
| Angus S. King, Jr. | ME | Independent | 2024 | $1,000 | 2024 |
| Andy Kim | NJ | Democrat | 2026 | $1,000 | 2026 |
| Mike Levin | CA | Democrat | 2026 | $1,000 | 2026 |
| Frank Pallone, Jr. | NJ | Democrat | 2026 | $1,000 | 2026 |
| Gary C. Peters | MI | Democrat | 2024 | $1,000 | 2024 |
| Sheldon Whitehouse | RI | Democrat | 2024 | $1,000 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.