US Federal Government Directory › Donors › HILL, VERNON
HILL, VERNON
Contributed $347,595 to 67 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Andy Barr | KY | Republican | 2024, 2026 | $17,336 | 2024 2026 |
| Ronny Jackson | TX | Republican | 2024, 2026 | $13,340 | 2024 2026 |
| Jim Jordan | OH | Republican | 2024 | $13,221 | 2024 |
| Elijah Crane | AZ | Republican | 2024, 2026 | $13,127 | 2024 2026 |
| Tim Sheehy | MT | Republican | 2024 | $12,946 | 2024 |
| Rudy Yakym III | IN | Republican | 2024, 2026 | $12,553 | 2024 2026 |
| Mike Johnson | LA | Republican | 2024, 2026 | $12,081 | 2024 2026 |
| Young Kim | CA | Republican | 2024, 2026 | $12,056 | 2024 2026 |
| Ron Johnson | WI | Republican | 2024 | $11,044 | 2024 |
| Christopher H. Smith | NJ | Republican | 2024, 2026 | $10,700 | 2024 2026 |
| Harriet M. Hageman | WY | Republican | 2024, 2026 | $10,283 | 2024 2026 |
| David McCormick | PA | Republican | 2024, 2026 | $10,132 | 2024 2026 |
| Mike Collins | GA | Republican | 2024, 2026 | $9,902 | 2024 2026 |
| Lisa C. McClain | MI | Republican | 2026 | $9,894 | 2026 |
| Daniel Meuser | PA | Republican | 2024, 2026 | $8,300 | 2024 2026 |
| John Kennedy | LA | Republican | 2024, 2026 | $7,043 | 2024 2026 |
| Nicholas J. Begich III | AK | Republican | 2026 | $6,942 | 2026 |
| Michael Lawler | NY | Republican | 2024, 2026 | $6,814 | 2024 2026 |
| Michael T. McCaul | TX | Republican | 2024 | $6,600 | 2024 |
| Tony Wied | WI | Republican | 2024, 2026 | $6,467 | 2024 2026 |
| Bill Hagerty | TN | Republican | 2024, 2026 | $6,184 | 2024 2026 |
| Deb Fischer | NE | Republican | 2024 | $5,646 | 2024 |
| Eric Schmitt | MO | Republican | 2026 | $5,471 | 2026 |
| Ted Cruz | TX | Republican | 2024, 2026 | $5,346 | 2024 2026 |
| Brandon Gill | TX | Republican | 2026 | $5,218 | 2026 |
| Mike Lee | UT | Republican | 2024, 2026 | $5,008 | 2024 2026 |
| August Pfluger | TX | Republican | 2026 | $4,934 | 2026 |
| Ryan K. Zinke | MT | Republican | 2024, 2026 | $4,735 | 2024 2026 |
| Derrick Van Orden | WI | Republican | 2024, 2026 | $4,715 | 2024 2026 |
| Thomas H. Kean, Jr. | NJ | Republican | 2024, 2026 | $4,669 | 2024 2026 |
| Brian K. Fitzpatrick | PA | Republican | 2024 | $4,428 | 2024 |
| James Comer | KY | Republican | 2024 | $4,080 | 2024 |
| Jason Smith | MO | Republican | 2024, 2026 | $3,901 | 2024 2026 |
| Jake Ellzey | TX | Republican | 2024 | $3,858 | 2024 |
| Max L. Miller | OH | Republican | 2026 | $3,793 | 2026 |
| Monica De La Cruz | TX | Republican | 2026 | $3,485 | 2026 |
| Joni Ernst | IA | Republican | 2024 | $3,254 | 2024 |
| Jefferson Van Drew | NJ | Republican | 2024 | $3,199 | 2024 |
| Jon Husted | OH | Republican | 2026 | $3,181 | 2026 |
| Ashley Moody | FL | Republican | 2026 | $3,164 | 2026 |
| Brian Jack | GA | Republican | 2026 | $3,031 | 2026 |
| Robert P. Bresnahan, Jr. | PA | Republican | 2024 | $2,998 | 2024 |
| Maria Elvira Salazar | FL | Republican | 2024 | $2,802 | 2024 |
| Richard Hudson | NC | Republican | 2024, 2026 | $2,737 | 2024 2026 |
| Lauren Boebert | CO | Republican | 2024 | $2,505 | 2024 |
| Cindy Hyde-Smith | MS | Republican | 2024 | $2,488 | 2024 |
| Tom Cotton | AR | Republican | 2024, 2026 | $2,357 | 2024 2026 |
| Troy Downing | MT | Republican | 2026 | $2,223 | 2026 |
| Jim Banks | IN | Republican | 2024 | $2,082 | 2024 |
| Claudia Tenney | NY | Republican | 2024 | $2,042 | 2024 |
| Cory Mills | FL | Republican | 2026 | $1,920 | 2026 |
| Nathaniel Moran | TX | Republican | 2026 | $1,883 | 2026 |
| Wesley Hunt | TX | Republican | 2024 | $1,740 | 2024 |
| Kevin Cramer | ND | Republican | 2026 | $1,727 | 2026 |
| Eric Burlison | MO | Republican | 2026 | $1,638 | 2026 |
| Bill Huizenga | MI | Republican | 2026 | $1,527 | 2026 |
| Katie Boyd Britt | AL | Republican | 2024 | $1,379 | 2024 |
| Ann Wagner | MO | Republican | 2026 | $1,289 | 2026 |
| Andrew R. Garbarino | NY | Republican | 2024 | $1,260 | 2024 |
| Tommy Tuberville | AL | Republican | 2024 | $1,255 | 2024 |
| Nicole Malliotakis | NY | Republican | 2024 | $1,195 | 2024 |
| Mariannette Miller-Meeks | IA | Republican | 2026 | $1,188 | 2026 |
| Andy Biggs | AZ | Republican | 2024 | $1,125 | 2024 |
| David J. Taylor | OH | Republican | 2026 | $1,074 | 2026 |
| Zachary Nunn | IA | Republican | 2024 | $1,032 | 2024 |
| Chuck Grassley | IA | Republican | 2024 | $1,026 | 2024 |
| Riley M. Moore | WV | Republican | 2026 | $1,022 | 2026 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.