US Federal Government Directory › Donors › HIGDON, MICHAEL
HIGDON, MICHAEL
Contributed $112,550 to 25 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Mario Diaz-Balart | FL | Republican | 2024, 2026 | $12,000 | 2024 2026 |
| John R. Carter | TX | Republican | 2024, 2026 | $9,000 | 2024 2026 |
| Scott Franklin | FL | Republican | 2024, 2026 | $9,000 | 2024 2026 |
| Jake Ellzey | TX | Republican | 2024, 2026 | $8,500 | 2024 2026 |
| Harold Rogers | KY | Republican | 2024, 2026 | $8,000 | 2024 2026 |
| Michael Guest | MS | Republican | 2024, 2026 | $7,500 | 2024 2026 |
| Ken Calvert | CA | Republican | 2024, 2026 | $7,300 | 2024 2026 |
| David P. Joyce | OH | Republican | 2024, 2026 | $7,000 | 2024 2026 |
| John H. Rutherford | FL | Republican | 2024, 2026 | $7,000 | 2024 2026 |
| Guy Reschenthaler | PA | Republican | 2024, 2026 | $6,500 | 2024 2026 |
| Mark E. Amodei | NV | Republican | 2024, 2026 | $5,500 | 2024 2026 |
| David G. Valadao | CA | Republican | 2024, 2026 | $4,500 | 2024 2026 |
| Charles J. "Chuck" Fleischmann | TN | Republican | 2024, 2026 | $3,000 | 2024 2026 |
| Katie Boyd Britt | AL | Republican | 2024 | $2,750 | 2024 |
| Juan Ciscomani | AZ | Republican | 2024, 2026 | $2,500 | 2024 2026 |
| Dale W. Strong | AL | Republican | 2024, 2026 | $2,500 | 2024 2026 |
| Steve Womack | AR | Republican | 2024, 2026 | $2,000 | 2024 2026 |
| Tom Cole | OK | Republican | 2024 | $1,000 | 2024 |
| Chuck Edwards | NC | Republican | 2026 | $1,000 | 2026 |
| Mike Haridopolos | FL | Republican | 2026 | $1,000 | 2026 |
| Pat Harrigan | NC | Republican | 2026 | $1,000 | 2026 |
| Julia Letlow | LA | Republican | 2026 | $1,000 | 2026 |
| Celeste Maloy | UT | Republican | 2026 | $1,000 | 2026 |
| Riley M. Moore | WV | Republican | 2026 | $1,000 | 2026 |
| Eric Schmitt | MO | Republican | 2026 | $1,000 | 2026 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.