US Federal Government Directory › Donors › HESS, LAWRENCE
HESS, LAWRENCE
Contributed $157,268 to 29 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Mike Levin | CA | Democrat | 2024, 2026 | $13,600 | 2024 2026 |
| Adam B. Schiff | CA | Democrat | 2026 | $10,500 | 2026 |
| Emilia Strong Sykes | OH | Democrat | 2024, 2026 | $10,100 | 2024 2026 |
| Marcy Kaptur | OH | Democrat | 2026 | $7,000 | 2026 |
| Edward J. Markey | MA | Democrat | 2026 | $7,000 | 2026 |
| Nellie Pou | NJ | Democrat | 2026 | $7,000 | 2026 |
| Chris Pappas | NH | Democrat | 2026 | $7,000 | 2026 |
| Ruben Gallego | AZ | Democrat | 2024 | $6,600 | 2024 |
| Jahana Hayes | CT | Democrat | 2024 | $6,600 | 2024 |
| Josh Riley | NY | Democrat | 2024 | $6,600 | 2024 |
| Elissa Slotkin | MI | Democrat | 2024 | $6,600 | 2024 |
| Tammy Baldwin | WI | Democrat | 2024 | $6,600 | 2024 |
| Jacky Rosen | NV | Democrat | 2024 | $6,468 | 2024 |
| Jamie Raskin | MD | Democrat | 2024 | $5,300 | 2024 |
| Sean Casten | IL | Democrat | 2026 | $3,500 | 2026 |
| Teresa Leger Fernandez | NM | Democrat | 2026 | $3,500 | 2026 |
| Sarah McBride | DE | Democrat | 2026 | $3,500 | 2026 |
| Susie Lee | NV | Democrat | 2026 | $3,500 | 2026 |
| Angela D. Alsobrooks | MD | Democrat | 2024 | $3,300 | 2024 |
| Janelle S. Bynum | OR | Democrat | 2024 | $3,300 | 2024 |
| Christopher R. Deluzio | PA | Democrat | 2024 | $3,300 | 2024 |
| Marie Gluesenkamp Perez | WA | Democrat | 2024 | $3,300 | 2024 |
| Martin Heinrich | NM | Democrat | 2024 | $3,300 | 2024 |
| Sara Jacobs | CA | Democrat | 2024 | $3,300 | 2024 |
| April McClain Delaney | MD | Democrat | 2024 | $3,300 | 2024 |
| Kristen McDonald Rivet | MI | Democrat | 2024 | $3,300 | 2024 |
| Dave Min | CA | Democrat | 2024 | $3,300 | 2024 |
| Derek Tran | CA | Democrat | 2024 | $3,300 | 2024 |
| George Whitesides | CA | Democrat | 2024 | $3,300 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.
Super PAC contributions
| Committee | Cycle | Net | FEC record |
|---|---|---|---|
| WORKING FAMILIES PARTY PAC | 2026 | $215,000 | FEC |
| LCV VICTORY FUND | 2024 | $65,000 | FEC |
Super PACs may raise and spend unlimited sums independently of candidates. Donors are named only at $50,000 or more per committee per cycle. A receipt is attached to this page only when the FEC filing identifies the same contributor (name and ZIP code) as the congressional contributions above.