US Federal Government Directory › Donors › FRIEDBERG, RICHARD
FRIEDBERG, RICHARD
Contributed $76,600 to 27 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Jon Ossoff | GA | Democrat | 2024, 2026 | $6,250 | 2024 2026 |
| Jacky Rosen | NV | Democrat | 2024, 2026 | $6,200 | 2024 2026 |
| Tammy Baldwin | WI | Democrat | 2024, 2026 | $4,950 | 2024 2026 |
| John Fetterman | PA | Democrat | 2024, 2026 | $4,700 | 2024 2026 |
| Jeff Merkley | OR | Democrat | 2024, 2026 | $4,450 | 2024 2026 |
| Tammy Duckworth | IL | Democrat | 2026 | $4,000 | 2026 |
| Ruben Gallego | AZ | Democrat | 2024 | $4,000 | 2024 |
| Elissa Slotkin | MI | Democrat | 2024, 2026 | $3,800 | 2024 2026 |
| Elizabeth Warren | MA | Democrat | 2024, 2026 | $3,700 | 2024 2026 |
| Catherine Cortez Masto | NV | Democrat | 2024, 2026 | $3,350 | 2024 2026 |
| Angela D. Alsobrooks | MD | Democrat | 2024 | $3,000 | 2024 |
| Andy Kim | NJ | Democrat | 2024, 2026 | $2,750 | 2024 2026 |
| Amy Klobuchar | MN | Democrat | 2024 | $2,600 | 2024 |
| Margaret Wood Hassan | NH | Democrat | 2026 | $2,500 | 2026 |
| Patty Murray | WA | Democrat | 2026 | $2,500 | 2026 |
| Martin Heinrich | NM | Democrat | 2024 | $2,300 | 2024 |
| Maria Cantwell | WA | Democrat | 2024 | $2,200 | 2024 |
| Mark Kelly | AZ | Democrat | 2026 | $2,000 | 2026 |
| Chris Pappas | NH | Democrat | 2026 | $1,850 | 2026 |
| Christopher Murphy | CT | Democrat | 2024 | $1,700 | 2024 |
| Jasmine Crockett | TX | Democrat | 2026 | $1,400 | 2026 |
| Ron Wyden | OR | Democrat | 2026 | $1,250 | 2026 |
| Jared F. Golden | ME | Democrat | 2026 | $1,100 | 2026 |
| Mark R. Warner | VA | Democrat | 2026 | $1,050 | 2026 |
| Gary C. Peters | MI | Democrat | 2024 | $1,000 | 2024 |
| Paul Tonko | NY | Democrat | 2026 | $1,000 | 2026 |
| Eugene Simon Vindman | VA | Democrat | 2024 | $1,000 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.