US Federal Government Directory › Donors › FAUST, ANNE R
FAUST, ANNE R
Contributed $183,950 to 30 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Robert P. Bresnahan, Jr. | PA | Republican | 2024, 2026 | $13,600 | 2024 2026 |
| Brian J. Mast | FL | Republican | 2024, 2026 | $13,300 | 2024 2026 |
| David McCormick | PA | Republican | 2024, 2026 | $13,200 | 2024 2026 |
| Elise M. Stefanik | NY | Republican | 2024, 2026 | $10,100 | 2024 2026 |
| Tim Sheehy | MT | Republican | 2024 | $9,900 | 2024 |
| Ted Cruz | TX | Republican | 2024, 2026 | $9,800 | 2024 2026 |
| John Kennedy | LA | Republican | 2024, 2026 | $9,400 | 2024 2026 |
| Barry Moore | AL | Republican | 2026 | $8,000 | 2026 |
| Ryan Mackenzie | PA | Republican | 2026 | $7,000 | 2026 |
| Ann Wagner | MO | Republican | 2026 | $7,000 | 2026 |
| Rand Paul | KY | Republican | 2024, 2026 | $6,950 | 2024 2026 |
| Ken Calvert | CA | Republican | 2024 | $6,600 | 2024 |
| Dan Crenshaw | TX | Republican | 2024 | $6,600 | 2024 |
| John James | MI | Republican | 2024 | $6,600 | 2024 |
| Scott Perry | PA | Republican | 2024 | $6,600 | 2024 |
| Tom Barrett | MI | Republican | 2024 | $6,600 | 2024 |
| Guy Reschenthaler | PA | Republican | 2024, 2026 | $5,800 | 2024 2026 |
| Cory Mills | FL | Republican | 2024 | $4,550 | 2024 |
| Nicholas J. Begich III | AK | Republican | 2026 | $3,500 | 2026 |
| Monica De La Cruz | TX | Republican | 2026 | $3,500 | 2026 |
| James Comer | KY | Republican | 2026 | $3,500 | 2026 |
| Steve Daines | MT | Republican | 2026 | $3,500 | 2026 |
| Andy Biggs | AZ | Republican | 2024 | $3,300 | 2024 |
| Young Kim | CA | Republican | 2024 | $3,300 | 2024 |
| Byron Donalds | FL | Republican | 2024 | $3,250 | 2024 |
| Randy Feenstra | IA | Republican | 2024 | $2,000 | 2024 |
| Tim Scott | SC | Republican | 2024 | $2,000 | 2024 |
| Anna Paulina Luna | FL | Republican | 2026 | $1,500 | 2026 |
| Tom Emmer | MN | Republican | 2026 | $1,500 | 2026 |
| Mariannette Miller-Meeks | IA | Republican | 2026 | $1,500 | 2026 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.