US Federal Government Directory › Donors › BURNS, MICHAEL J
BURNS, MICHAEL J
Contributed $213,140 to 56 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Elijah Crane | AZ | Republican | 2026 | $7,682 | 2026 |
| Derrick Van Orden | WI | Republican | 2026 | $7,585 | 2026 |
| Eric Schmitt | MO | Republican | 2026 | $7,236 | 2026 |
| Rudy Yakym III | IN | Republican | 2026 | $7,007 | 2026 |
| Andy Barr | KY | Republican | 2026 | $6,960 | 2026 |
| Lisa C. McClain | MI | Republican | 2026 | $6,958 | 2026 |
| Pat Harrigan | NC | Republican | 2026 | $6,921 | 2026 |
| Jennifer A. Kiggans | VA | Republican | 2026 | $6,883 | 2026 |
| Jon Husted | OH | Republican | 2026 | $6,843 | 2026 |
| Monica De La Cruz | TX | Republican | 2026 | $6,793 | 2026 |
| Mike Johnson | LA | Republican | 2026 | $6,766 | 2026 |
| Jimmy Patronis | FL | Republican | 2026 | $6,601 | 2026 |
| Tim Scott | SC | Republican | 2026 | $6,464 | 2026 |
| Troy Downing | MT | Republican | 2026 | $6,435 | 2026 |
| Guy Reschenthaler | PA | Republican | 2026 | $6,034 | 2026 |
| Bill Huizenga | MI | Republican | 2026 | $5,323 | 2026 |
| Ryan Mackenzie | PA | Republican | 2026 | $5,239 | 2026 |
| Wesley Hunt | TX | Republican | 2026 | $5,236 | 2026 |
| Richard Hudson | NC | Republican | 2026 | $4,755 | 2026 |
| Bill Hagerty | TN | Republican | 2026 | $4,389 | 2026 |
| Mike Collins | GA | Republican | 2026 | $4,045 | 2026 |
| Young Kim | CA | Republican | 2026 | $3,992 | 2026 |
| Brian J. Mast | FL | Republican | 2026 | $3,887 | 2026 |
| Katie Boyd Britt | AL | Republican | 2026 | $3,886 | 2026 |
| Ashley Moody | FL | Republican | 2026 | $3,785 | 2026 |
| Andy Harris | MD | Republican | 2026 | $3,731 | 2026 |
| Tom Barrett | MI | Republican | 2026 | $3,575 | 2026 |
| August Pfluger | TX | Republican | 2026 | $3,526 | 2026 |
| Joni Ernst | IA | Republican | 2026 | $3,460 | 2026 |
| Claudia Tenney | NY | Republican | 2026 | $3,386 | 2026 |
| Ryan K. Zinke | MT | Republican | 2026 | $3,292 | 2026 |
| Brandon Gill | TX | Republican | 2026 | $3,224 | 2026 |
| Juan Ciscomani | AZ | Republican | 2026 | $2,867 | 2026 |
| Scott Perry | PA | Republican | 2026 | $2,371 | 2026 |
| David McCormick | PA | Republican | 2026 | $2,347 | 2026 |
| Jake Ellzey | TX | Republican | 2026 | $2,327 | 2026 |
| Ronny Jackson | TX | Republican | 2026 | $2,244 | 2026 |
| Michael Cloud | TX | Republican | 2026 | $2,219 | 2026 |
| Mariannette Miller-Meeks | IA | Republican | 2026 | $2,040 | 2026 |
| Riley M. Moore | WV | Republican | 2026 | $2,001 | 2026 |
| Bernie Moreno | OH | Republican | 2026 | $1,946 | 2026 |
| Tom Cotton | AR | Republican | 2026 | $1,868 | 2026 |
| Ted Budd | NC | Republican | 2026 | $1,837 | 2026 |
| Kevin Cramer | ND | Republican | 2026 | $1,733 | 2026 |
| Jim Banks | IN | Republican | 2026 | $1,673 | 2026 |
| Gabe Evans | CO | Republican | 2026 | $1,665 | 2026 |
| Earl L. "Buddy" Carter | GA | Republican | 2026 | $1,511 | 2026 |
| Harriet M. Hageman | WY | Republican | 2026 | $1,306 | 2026 |
| Barry Moore | AL | Republican | 2026 | $1,285 | 2026 |
| Rick Scott | FL | Republican | 2026 | $1,228 | 2026 |
| Chuck Grassley | IA | Republican | 2026 | $1,216 | 2026 |
| John Kennedy | LA | Republican | 2026 | $1,152 | 2026 |
| Tim Sheehy | MT | Republican | 2026 | $1,149 | 2026 |
| Thom Tillis | NC | Republican | 2026 | $1,104 | 2026 |
| Nicholas J. Begich III | AK | Republican | 2026 | $1,094 | 2026 |
| Russell Fry | SC | Republican | 2026 | $1,058 | 2026 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.