US Federal Government Directory › Donors › ALPERT, NORMAN
ALPERT, NORMAN
Contributed $102,200 to 40 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Jon Ossoff | GA | Democrat | 2026 | $7,000 | 2026 |
| Thomas R. Suozzi | NY | Democrat | 2024, 2026 | $7,000 | 2024 2026 |
| Josh Gottheimer | NJ | Democrat | 2024, 2026 | $6,500 | 2024 2026 |
| Patrick Ryan | NY | Democrat | 2024, 2026 | $6,300 | 2024 2026 |
| Elissa Slotkin | MI | Democrat | 2024 | $6,000 | 2024 |
| Amy Klobuchar | MN | Democrat | 2024 | $5,800 | 2024 |
| Jacky Rosen | NV | Democrat | 2024 | $5,300 | 2024 |
| Tammy Baldwin | WI | Democrat | 2024 | $5,000 | 2024 |
| George Latimer | NY | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Josh Riley | NY | Democrat | 2024, 2026 | $5,000 | 2024 2026 |
| Josh Harder | CA | Democrat | 2024, 2026 | $4,300 | 2024 2026 |
| Ruben Gallego | AZ | Democrat | 2024 | $4,000 | 2024 |
| Jared F. Golden | ME | Democrat | 2024, 2026 | $4,000 | 2024 2026 |
| Jason Crow | CO | Democrat | 2026 | $2,000 | 2026 |
| Daniel S. Goldman | NY | Democrat | 2026 | $2,000 | 2026 |
| Laura Gillen | NY | Democrat | 2026 | $2,000 | 2026 |
| Bradley Scott Schneider | IL | Democrat | 2024, 2026 | $2,000 | 2024 2026 |
| Jake Auchincloss | MA | Democrat | 2026 | $1,000 | 2026 |
| Brendan F. Boyle | PA | Democrat | 2024 | $1,000 | 2024 |
| Nanette Diaz Barragán | CA | Democrat | 2024 | $1,000 | 2024 |
| James E. Clyburn | SC | Democrat | 2024 | $1,000 | 2024 |
| Katherine M. Clark | MA | Democrat | 2024 | $1,000 | 2024 |
| Troy A. Carter | LA | Democrat | 2024 | $1,000 | 2024 |
| Suzan K. DelBene | WA | Democrat | 2024 | $1,000 | 2024 |
| Adriano Espaillat | NY | Democrat | 2024 | $1,000 | 2024 |
| Lois Frankel | FL | Democrat | 2024 | $1,000 | 2024 |
| Steven Horsford | NV | Democrat | 2024 | $1,000 | 2024 |
| Ro Khanna | CA | Democrat | 2026 | $1,000 | 2026 |
| Ted Lieu | CA | Democrat | 2024 | $1,000 | 2024 |
| Susie Lee | NV | Democrat | 2024 | $1,000 | 2024 |
| Greg Landsman | OH | Democrat | 2024 | $1,000 | 2024 |
| Lucy McBath | GA | Democrat | 2024 | $1,000 | 2024 |
| Jared Moskowitz | FL | Democrat | 2024 | $1,000 | 2024 |
| Robert Menendez | NJ | Democrat | 2024 | $1,000 | 2024 |
| Joe Neguse | CO | Democrat | 2024 | $1,000 | 2024 |
| Jimmy Panetta | CA | Democrat | 2024 | $1,000 | 2024 |
| Chris Pappas | NH | Democrat | 2024 | $1,000 | 2024 |
| Adam Smith | WA | Democrat | 2024 | $1,000 | 2024 |
| Linda T. Sánchez | CA | Democrat | 2024 | $1,000 | 2024 |
| Marilyn Strickland | WA | Democrat | 2024 | $1,000 | 2024 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.