US Federal Government Directory › Donors › ALBRIGHT, JOSEPH
ALBRIGHT, JOSEPH
Contributed $66,400 to 20 members of Congress.
Donor figures are net of refunds from the FEC individual-contribution bulk files (2024 and 2026 cycles, each itemization taken at its latest amended version before any exclusion), rebuilt and reconciled row by row against the previous release on 2026-10-02; see methodology for the method and the reconciliation counts.
| Recipient | State | Party | Cycles | Net amount | FEC record |
|---|---|---|---|---|---|
| Jon Ossoff | GA | Democrat | 2026 | $7,000 | 2026 |
| Chris Pappas | NH | Democrat | 2026 | $7,000 | 2026 |
| Tammy Baldwin | WI | Democrat | 2024 | $6,600 | 2024 |
| Ruben Gallego | AZ | Democrat | 2024 | $6,600 | 2024 |
| Martin Heinrich | NM | Democrat | 2024 | $6,600 | 2024 |
| Jacky Rosen | NV | Democrat | 2024 | $6,600 | 2024 |
| Jason Crow | CO | Democrat | 2026 | $5,500 | 2026 |
| Gabe Vasquez | NM | Democrat | 2024, 2026 | $5,500 | 2024 2026 |
| Amy Klobuchar | MN | Democrat | 2026 | $2,500 | 2026 |
| Susie Lee | NV | Democrat | 2024, 2026 | $2,500 | 2024 2026 |
| Donald G. Davis | NC | Democrat | 2026 | $1,000 | 2026 |
| Vicente Gonzalez | TX | Democrat | 2026 | $1,000 | 2026 |
| Jared F. Golden | ME | Democrat | 2026 | $1,000 | 2026 |
| Laura Gillen | NY | Democrat | 2026 | $1,000 | 2026 |
| Steven Horsford | NV | Democrat | 2026 | $1,000 | 2026 |
| Teresa Leger Fernandez | NM | Democrat | 2026 | $1,000 | 2026 |
| Nellie Pou | NJ | Democrat | 2026 | $1,000 | 2026 |
| Josh Riley | NY | Democrat | 2026 | $1,000 | 2026 |
| Thomas R. Suozzi | NY | Democrat | 2026 | $1,000 | 2026 |
| Eugene Simon Vindman | VA | Democrat | 2026 | $1,000 | 2026 |
Net itemized individual contributions per member and cycle, after subtracting refunds. Only each member's 25 largest net contributors per cycle are named. Employer and occupation are self-reported. The 2026 cycle is in progress.